Colorado State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Colorado State Team Game-by-Game (as of Mar 14, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-13-06 89-72 W 32-69 .464 8-16 .500 17-22 .773 14 33 47 47.0 22 19 13 1 9 89 89.0
at Univ. San Francisc 11-17-06 51-62 L 19-56 .339 3-11 .273 10-15 .667 14 27 41 44.0 20 6 22 1 5 51 70.0
at Pacific Tigers 11-19-06 59-71 L 25-71 .352 3-16 .188 6-9 .667 21 28 49 45.7 20 15 19 2 4 59 66.3
IDAHO 11-24-06 88-68 W 34-66 .515 2-10 .200 18-22 .818 15 28 43 45.0 23 18 11 11 12 88 71.8
WESTERN CAROLINA 11-25-06 60-64 L 22-58 .379 5-15 .333 11-18 .611 18 23 41 44.2 16 15 16 4 5 60 69.4
at Colorado 11-29-06 51-56 L 18-57 .316 5-18 .278 10-14 .714 17 38 55 46.0 24 8 21 2 5 51 66.3
DENVER 12-03-06 53-65 L 22-63 .349 3-11 .273 6-11 .545 17 26 43 45.6 18 11 18 0 5 53 64.4
at Northern Colorado 12-06-06 59-48 W 22-49 .449 1-5 .200 14-18 .778 9 24 33 44.0 15 6 17 2 5 59 63.8
SAN JOSE STATE 12-09-06 76-57 W 26-74 .351 3-17 .176 21-30 .700 20 30 50 44.7 16 17 14 3 14 76 65.1
OKLA. PANHANDLE ST. 12-17-06 76-64 W 28-70 .400 9-25 .360 11-16 .688 18 26 44 44.6 16 15 7 5 6 76 66.2
at UConn Huskies 12-21-06 58-93 L 18-48 .375 10-24 .417 12-17 .706 6 17 23 42.6 24 13 20 1 1 58 65.5
at New Mexico State 12-29-06 55-71 L 19-55 .345 4-11 .364 13-17 .765 8 21 29 41.5 16 8 14 2 8 55 64.6
at Air Force 01-04-07 65-56 W 27-48 .563 3-7 .429 8-13 .615 9 29 38 41.2 16 11 25 0 11 65 64.6
at TCU 1/6/07 36-86 L 12-60 .200 5-26 .192 7-12 .583 11 24 35 40.8 19 10 30 3 8 36 62.6
UTAH 01-11-07 57-73 L 20-57 .351 7-18 .389 10-14 .714 13 19 32 40.2 14 11 13 4 5 57 62.2
NEW MEXICO 01-13-07 42-73 L 18-57 .316 3-11 .273 3-5 .600 15 21 36 39.9 17 10 23 1 7 42 60.9
at BYU COUGARS 01-18-07 56-69 L 22-59 .373 5-13 .385 7-13 .538 12 22 34 39.6 10 8 11 1 8 56 60.6
at San Diego State 01-20-07 66-75 L 23-55 .418 6-9 .667 14-23 .609 13 18 31 39.1 18 14 18 2 5 66 60.9
WYOMING 01-25-07 66-78 Lot 21-53 .396 6-13 .462 18-21 .857 10 28 38 39.1 23 10 16 5 2 66 61.2
at UNLV 02/01/07 46-57 L 17-56 .304 8-32 .250 4-8 .500 10 25 35 38.8 24 9 21 0 4 46 60.5
AIR FORCE 02-04-07 61-49 W 21-56 .375 6-18 .333 13-19 .684 13 24 37 38.8 14 13 14 5 8 61 60.5
TCU 02-07-07 67-85 L 23-50 .460 8-16 .500 13-15 .867 8 18 26 38.2 16 14 27 2 12 67 60.8
at Utah 02/10/07 49-64 L 16-47 .340 6-16 .375 11-18 .611 10 24 34 38.0 15 9 19 4 4 49 60.3
at New Mexico 2-14-07 66-77 L 20-43 .465 8-17 .471 18-26 .692 7 20 27 37.5 22 14 17 3 6 66 60.5
BYU 02-17-07 50-67 L 18-45 .400 3-11 .273 11-15 .733 6 19 25 37.0 12 8 21 1 6 50 60.1
SAN DIEGO STATE 02-22-07 67-56 W 23-55 .418 5-15 .333 16-19 .842 11 29 40 37.2 15 13 15 2 8 67 60.3
at Wyoming Cowgirls 2/25/07 37-72 L 17-51 .333 0-10 .000 3-4 .750 7 22 29 36.9 20 6 19 6 3 37 59.5
UNLV 03-03-07 58-63 L 20-52 .385 6-19 .316 12-22 .545 15 26 41 37.0 19 7 17 1 5 58 59.4
vs Air Force 03-06-07 46-47 L 16-50 .320 4-15 .267 10-16 .625 12 27 39 37.1 13 6 19 4 9 46 59.0
------------------------------------------------------------------------------------------------------------------------------------
Colorado State 1710 619-1630 .380 145-445 .326 327-472 .693 359 716 1075 37.1 517 324 517 78 190 1710 59.0
Opponents 1938 703-1693 .415 160-429 .373 372-562 .662 388 743 1131 39.0 498 429 452 99 252 1938 66.8
Games played: 29
Points/game: 59.0
FG Pct: 38.0
3FG Pct: 32.6
FT Pct: 69.3
Rebounds/game: 37.1
Assists/game: 11.2
Turnovers/game: 17.8
Assist/turnover ratio: 0.6
Steals/game: 6.6
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Colorado State Opponent Game-by-Game (as of Mar 14, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-13-06 89-72 W 26-65 .400 7-20 .350 13-25 .520 12 26 38 38.0 19 16 15 5 7 72 72.0
at Univ. San Francisc 11-17-06 51-62 L 22-64 .344 7-12 .583 11-20 .550 21 27 48 43.0 18 12 19 1 7 62 67.0
at Pacific Tigers 11-19-06 59-71 L 26-59 .441 8-25 .320 11-24 .458 12 27 39 41.7 14 19 15 4 8 71 68.3
IDAHO 11-24-06 88-68 W 23-64 .359 4-10 .400 18-29 .621 22 19 41 41.5 21 11 16 3 6 68 68.2
WESTERN CAROLINA 11-25-06 60-64 L 24-54 .444 4-13 .308 12-16 .750 9 22 31 39.4 17 15 10 2 9 64 67.4
at Colorado 11-29-06 51-56 L 19-63 .302 3-17 .176 15-23 .652 13 25 38 39.2 17 13 8 6 8 56 65.5
DENVER 12-03-06 53-65 L 24-50 .480 8-14 .571 9-15 .600 4 27 31 38.0 12 10 15 5 9 65 65.4
at Northern Colorado 12-06-06 59-48 W 17-49 .347 6-16 .375 8-10 .800 8 20 28 36.8 15 12 20 0 5 48 63.2
SAN JOSE STATE 12-09-06 76-57 W 23-60 .383 3-7 .429 8-15 .533 11 33 44 37.6 24 11 28 6 7 57 62.6
OKLA. PANHANDLE ST. 12-17-06 76-64 W 22-59 .373 12-24 .500 8-15 .533 17 26 43 38.1 17 21 16 1 2 64 62.7
at UConn Huskies 12-21-06 58-93 L 33-61 .541 6-16 .375 21-32 .656 15 28 43 38.5 20 22 10 6 10 93 65.5
at New Mexico State 12-29-06 55-71 L 25-59 .424 6-13 .462 15-20 .750 14 30 44 39.0 19 18 13 7 7 71 65.9
at Air Force 01-04-07 65-56 W 22-57 .386 1-9 .111 11-16 .688 11 17 28 38.2 15 14 22 1 15 56 65.2
at TCU 1/6/07 36-86 L 31-63 .492 5-13 .385 19-21 .905 10 40 50 39.0 15 22 22 3 15 86 66.6
UTAH 01-11-07 57-73 L 27-55 .491 4-11 .364 15-17 .882 10 27 37 38.9 14 17 13 2 8 73 67.1
NEW MEXICO 01-13-07 42-73 L 28-60 .467 10-20 .500 7-10 .700 13 25 38 38.8 14 20 15 2 11 73 67.4
at BYU COUGARS 01-18-07 56-69 L 27-62 .435 6-20 .300 9-12 .750 15 29 44 39.1 12 22 13 3 6 69 67.5
at San Diego State 01-20-07 66-75 L 28-60 .467 4-7 .571 15-22 .682 19 23 42 39.3 19 15 18 6 10 75 67.9
WYOMING 01-25-07 66-78 Lot 24-60 .400 7-17 .412 23-27 .852 11 25 36 39.1 18 15 7 7 5 78 68.5
at UNLV 02/01/07 46-57 L 19-51 .373 2-10 .200 17-30 .567 13 32 45 39.4 15 12 18 4 10 57 67.9
AIR FORCE 02-04-07 61-49 W 18-57 .316 3-14 .214 10-16 .625 18 25 43 39.6 19 7 19 3 5 49 67.0
TCU 02-07-07 67-85 L 33-57 .579 12-16 .750 7-14 .500 9 20 29 39.1 20 19 20 4 15 85 67.8
at Utah 02/10/07 49-64 L 22-58 .379 7-19 .368 13-16 .813 13 25 38 39.0 19 12 12 6 7 64 67.7
at New Mexico 2-14-07 66-77 L 26-54 .481 6-18 .333 19-28 .679 13 22 35 38.9 19 15 12 1 9 77 68.0
BYU 02-17-07 50-67 L 25-56 .446 8-19 .421 9-12 .750 14 24 38 38.8 18 12 20 2 9 67 68.0
SAN DIEGO STATE 02-22-07 67-56 W 22-59 .373 3-15 .200 9-15 .600 13 23 36 38.7 19 11 16 1 10 56 67.5
at Wyoming Cowgirls 2/25/07 37-72 L 25-55 .455 4-15 .267 18-24 .750 12 27 39 38.7 13 17 11 3 10 72 67.7
UNLV 03-03-07 58-63 L 24-68 .353 3-12 .250 12-20 .600 23 23 46 39.0 20 11 13 0 14 63 67.5
vs Air Force 03-06-07 46-47 L 18-54 .333 1-7 .143 10-18 .556 13 26 39 39.0 16 8 16 5 8 47 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1938 703-1693 .415 160-429 .373 372-562 .662 388 743 1131 39.0 498 429 452 99 252 1938 66.8
Colorado State 1710 619-1630 .380 145-445 .326 327-472 .693 359 716 1075 37.1 517 324 517 78 190 1710 59.0
Games played: 29
Points/game: 66.8
FG Pct: 41.5
3FG Pct: 37.3
FT Pct: 66.2
Rebounds/game: 39.0
Assists/game: 14.8
Turnovers/game: 15.6
Assist/turnover ratio: 0.9
Steals/game: 8.7
Blocks/game: 3.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Colorado State Team Game-by-Game Comparison (as of Mar 14, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UMKC.......................... 43/33 46/39 89-72 +17 32-69/26-65 .464/.400 8-16/ 7-20 .500/.350 17-22/13-25 .773/.520 47/38 +9 19/16 13/15 1/5 9/7 22/19
Univ. San Francisco........... 31/34 20/28 51-62 (11) 19-56/22-64 .339/.344 3-11/ 7-12 .273/.583 10-15/11-20 .667/.550 41/48 (7) 6/12 22/19 1/1 5/7 20/18
Pacific Tigers................ 27/35 32/36 59-71 (12) 25-71/26-59 .352/.441 3-16/ 8-25 .188/.320 6-9 /11-24 .667/.458 49/39 +10 15/19 19/15 2/4 4/8 20/14
IDAHO......................... 45/35 43/33 88-68 +20 34-66/23-64 .515/.359 2-10/ 4-10 .200/.400 18-22/18-29 .818/.621 43/41 +2 18/11 11/16 11/3 12/6 23/21
WESTERN CAROLINA.............. 39/25 21/39 60-64 (4) 22-58/24-54 .379/.444 5-15/ 4-13 .333/.308 11-18/12-16 .611/.750 41/31 +10 15/15 16/10 4/2 5/9 16/17
Colorado...................... 22/30 29/26 51-56 (5) 18-57/19-63 .316/.302 5-18/ 3-17 .278/.176 10-14/15-23 .714/.652 55/38 +17 8/13 21/8 2/6 5/8 24/17
DENVER........................ 25/26 28/39 53-65 (12) 22-63/24-50 .349/.480 3-11/ 8-14 .273/.571 6-11/ 9-15 .545/.600 43/31 +12 11/10 18/15 0/5 5/9 18/12
Northern Colorado............. 28/23 31/25 59-48 +11 22-49/17-49 .449/.347 1-5 / 6-16 .200/.375 14-18/ 8-10 .778/.800 33/28 +5 6/12 17/20 2/0 5/5 15/15
SAN JOSE STATE................ 27/19 49/38 76-57 +19 26-74/23-60 .351/.383 3-17/ 3-7 .176/.429 21-30/ 8-15 .700/.533 50/44 +6 17/11 14/28 3/6 14/7 16/24
OKLA. PANHANDLE ST............ 38/37 38/27 76-64 +12 28-70/22-59 .400/.373 9-25/12-24 .360/.500 11-16/ 8-15 .688/.533 44/43 +1 15/21 7/16 5/1 6/2 16/17
UConn Huskies................. 27/55 31/38 58-93 (35) 18-48/33-61 .375/.541 10-24/ 6-16 .417/.375 12-17/21-32 .706/.656 23/43 (20) 13/22 20/10 1/6 1/10 24/20
New Mexico State.............. 29/29 26/42 55-71 (16) 19-55/25-59 .345/.424 4-11/ 6-13 .364/.462 13-17/15-20 .765/.750 29/44 (15) 8/18 14/13 2/7 8/7 16/19
Air Force..................... 25/33 40/23 65-56 +9 27-48/22-57 .563/.386 3-7 / 1-9 .429/.111 8-13/11-16 .615/.688 38/28 +10 11/14 25/22 0/1 11/15 16/15
TCU........................... 16/39 20/47 36-86 (50) 12-60/31-63 .200/.492 5-26/ 5-13 .192/.385 7-12/19-21 .583/.905 35/50 (15) 10/22 30/22 3/3 8/15 19/15
UTAH.......................... 23/29 34/44 57-73 (16) 20-57/27-55 .351/.491 7-18/ 4-11 .389/.364 10-14/15-17 .714/.882 32/37 (5) 11/17 13/13 4/2 5/8 14/14
NEW MEXICO.................... 17/39 25/34 42-73 (31) 18-57/28-60 .316/.467 3-11/10-20 .273/.500 3-5 / 7-10 .600/.700 36/38 (2) 10/20 23/15 1/2 7/11 17/14
BYU COUGARS................... 27/37 29/32 56-69 (13) 22-59/27-62 .373/.435 5-13/ 6-20 .385/.300 7-13/ 9-12 .538/.750 34/44 (10) 8/22 11/13 1/3 8/6 10/12
San Diego State............... 29/40 37/35 66-75 (9) 23-55/28-60 .418/.467 6-9 / 4-7 .667/.571 14-23/15-22 .609/.682 31/42 (11) 14/15 18/18 2/6 5/10 18/19
WYOMING....................... 31/28 31/34 66-78 (12) 21-53/24-60 .396/.400 6-13/ 7-17 .462/.412 18-21/23-27 .857/.852 38/36 +2 10/15 16/7 5/7 2/5 23/18
UNLV.......................... 18/25 28/32 46-57 (11) 17-56/19-51 .304/.373 8-32/ 2-10 .250/.200 4-8 /17-30 .500/.567 35/45 (10) 9/12 21/18 0/4 4/10 24/15
AIR FORCE..................... 32/26 29/23 61-49 +12 21-56/18-57 .375/.316 6-18/ 3-14 .333/.214 13-19/10-16 .684/.625 37/43 (6) 13/7 14/19 5/3 8/5 14/19
TCU........................... 30/43 37/42 67-85 (18) 23-50/33-57 .460/.579 8-16/12-16 .500/.750 13-15/ 7-14 .867/.500 26/29 (3) 14/19 27/20 2/4 12/15 16/20
Utah.......................... 21/26 28/38 49-64 (15) 16-47/22-58 .340/.379 6-16/ 7-19 .375/.368 11-18/13-16 .611/.813 34/38 (4) 9/12 19/12 4/6 4/7 15/19
New Mexico.................... 28/37 38/40 66-77 (11) 20-43/26-54 .465/.481 8-17/ 6-18 .471/.333 18-26/19-28 .692/.679 27/35 (8) 14/15 17/12 3/1 6/9 22/19
BYU........................... 35/41 15/26 50-67 (17) 18-45/25-56 .400/.446 3-11/ 8-19 .273/.421 11-15/ 9-12 .733/.750 25/38 (13) 8/12 21/20 1/2 6/9 12/18
SAN DIEGO STATE............... 28/22 39/34 67-56 +11 23-55/22-59 .418/.373 5-15/ 3-15 .333/.200 16-19/ 9-15 .842/.600 40/36 +4 13/11 15/16 2/1 8/10 15/19
Wyoming Cowgirls.............. 12/31 25/41 37-72 (35) 17-51/25-55 .333/.455 0-10/ 4-15 .000/.267 3-4 /18-24 .750/.750 29/39 (10) 6/17 19/11 6/3 3/10 20/13
UNLV.......................... 26/27 32/36 58-63 (5) 20-52/24-68 .385/.353 6-19/ 3-12 .316/.250 12-22/12-20 .545/.600 41/46 (5) 7/11 17/13 1/0 5/14 19/20
Air Force..................... 21/20 25/27 46-47 (1) 16-50/18-54 .320/.333 4-15/ 1-7 .267/.143 10-16/10-18 .625/.556 39/39 - 6/8 19/16 4/5 9/8 13/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Colorado State Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2007)
All games
03 04 10 12 20 21 22 23 33
Opponent Date Score WL MULLANEY, HUNTER,SA RITTER,RA FRANCE,JU NOHR,MOLL NEAL,EMIL FINLEY,KE STIRLING, MCFARLAND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UMKC 11-13-06 89-72 W 22- 5- 3 26- 6- 4 5- 1- 1 0- 1- 1 17- 7- 8 0- 0- 0 DNP DNP 0- 0- 0
at Univ. San Francisco 11-17-06 51-62 L 17- 6- 2 10- 5- 2 DNP 2- 1- 0 12- 4- 1 0- 2- 0 DNP DNP 0- 2- 0
at Pacific Tigers 11-19-06 59-71 L 21- 2- 4 8- 5- 1 DNP 0- 6- 2 19- 8- 3 0- 1- 0 DNP DNP 7- 7- 4
IDAHO 11-24-06 88-68 W 21- 2- 3 24- 4- 3 DNP 2- 2- 1 21-10- 6 4- 3- 2 DNP 0- 0- 0 0- 0- 1
WESTERN CAROLINA 11-25-06 60-64 L 16- 5- 4 8- 5- 1 DNP 0- 0- 0 13- 7- 5 8- 2- 1 DNP DNP DNP
at Colorado 11-29-06 51-56 L 17- 8- 0 13- 8- 5 DNP 0- 0- 0 4- 4- 0 10- 4- 1 DNP DNP DNP
DENVER 12-03-06 53-65 L 5- 3- 1 8- 6- 1 1- 3- 0 2- 1- 0 12- 3- 2 7- 5- 3 DNP DNP DNP
at Northern Colorado 12-06-06 59-48 W 19- 2- 0 7- 3- 3 DNP 0- 3- 0 8- 4- 1 8- 4- 2 DNP DNP 0- 0- 0
SAN JOSE STATE 12-09-06 76-57 W 6- 1- 1 5- 3- 3 9- 7- 0 0- 0- 0 18- 6- 4 7- 5- 2 DNP 0- 0- 0 6- 4- 3
OKLA. PANHANDLE ST. 12-17-06 76-64 W 19- 1- 0 8- 3- 4 9- 0- 0 0- 0- 0 17- 3- 4 4- 2- 3 7- 5- 1 DNP DNP
at UConn Huskies 12-21-06 58-93 L 18- 1- 1 8- 0- 4 1- 2- 0 0- 0- 0 7- 5- 3 10- 1- 2 9- 6- 0 DNP 0- 0- 0
at New Mexico State 12-29-06 55-71 L 4- 2- 1 6- 2- 2 DNP DNP 3- 1- 0 8- 4- 1 16- 7- 2 DNP 0- 0- 0
at Air Force 01-04-07 65-56 W 4- 2- 0 5- 7- 1 11- 5- 1 DNP 22- 6- 4 0- 2- 2 0- 1- 1 DNP 3- 0- 1
at TCU 1/6/07 36-86 L DNP 7- 4- 4 4- 3- 1 DNP 2- 4- 1 8- 3- 0 4- 2- 0 0- 0- 0 5- 1- 2
UTAH 01-11-07 57-73 L DNP 16- 5- 1 10- 2- 0 DNP 5- 1- 2 6- 4- 5 3- 0- 0 DNP 0- 1- 0
NEW MEXICO 01-13-07 42-73 L DNP 4- 3- 3 DNP 0- 1- 2 11- 3- 2 DNP 5- 1- 2 DNP 3- 1- 0
at BYU COUGARS 01-18-07 56-69 L DNP 12- 3- 0 DNP 0- 1- 1 16- 3- 2 DNP 2- 1- 1 DNP 0- 2- 3
at San Diego State 01-20-07 66-75 L DNP 9- 7- 1 DNP 0- 3- 4 2- 3- 0 DNP 0- 1- 1 DNP 24- 0- 4
WYOMING 01-25-07 66-78 OL DNP 16- 9- 3 DNP 3- 4- 2 DNP DNP 3- 3- 0 DNP 12- 4- 2
at UNLV 02/01/07 46-57 L DNP 18- 3- 1 DNP 0- 3- 4 DNP 0- 0- 0 5- 2- 1 DNP 9- 5- 0
AIR FORCE 02-04-07 61-49 W DNP 16- 4- 3 DNP 0- 3- 1 DNP 1- 1- 1 3- 1- 0 DNP 8- 3- 3
TCU 02-07-07 67-85 L DNP 28- 1- 3 DNP 2- 3- 2 DNP 3- 2- 1 0- 3- 2 DNP 6- 2- 3
at Utah 02/10/07 49-64 L DNP 15- 4- 1 DNP 0- 2- 6 DNP DNP 6- 2- 0 DNP 6- 3- 1
at New Mexico 2-14-07 66-77 L DNP 22- 6- 7 DNP 0- 1- 0 DNP DNP 7- 2- 1 DNP 8- 2- 2
BYU 02-17-07 50-67 L DNP 10- 2- 2 DNP 0- 0- 1 DNP 12- 5- 3 0- 1- 0 DNP 3- 1- 0
SAN DIEGO STATE 02-22-07 67-56 W DNP 19- 4- 1 DNP 0- 0- 1 DNP 20- 3- 4 2- 4- 1 0- 0- 0 0- 2- 2
at Wyoming Cowgirls 2/25/07 37-72 L DNP 6- 4- 0 DNP 0- 0- 0 DNP 9- 2- 1 0- 4- 1 DNP 0- 0- 1
UNLV 03-03-07 58-63 L DNP 13- 4- 2 DNP 0- 1- 0 DNP 12- 3- 0 15-10- 1 DNP 0- 0- 0
vs Air Force 03-06-07 46-47 L DNP 17- 5- 2 DNP 3- 1- 0 DNP 9- 3- 2 3- 4- 0 DNP 0- 0- 0
35 42 51 54
Opponent Date Score WL CORNELL,J MASON,NYA MOULTON,M BARNES,ME
-------- ---- ----- -- --------- --------- --------- ---------
UMKC 11-13-06 89-72 W 7- 8- 1 6- 5- 0 6- 4- 1 DNP
at Univ. San Francisco 11-17-06 51-62 L 0- 2- 0 6- 3- 1 4-14- 0 DNP
at Pacific Tigers 11-19-06 59-71 L DNP 0- 3- 0 4-13- 1 DNP
IDAHO 11-24-06 88-68 W 7- 4- 2 0- 3- 0 9-13- 0 DNP
WESTERN CAROLINA 11-25-06 60-64 L 6-10- 2 4- 0- 1 5- 7- 1 DNP
at Colorado 11-29-06 51-56 L 4-13- 0 2- 5- 1 1- 9- 1 DNP
DENVER 12-03-06 53-65 L 10- 6- 1 4- 2- 1 4- 8- 2 DNP
at Northern Colorado 12-06-06 59-48 W 6- 2- 0 3- 1- 0 8-10- 0 DNP
SAN JOSE STATE 12-09-06 76-57 W 15- 8- 3 DNP 10-11- 1 DNP
OKLA. PANHANDLE ST. 12-17-06 76-64 W 2-11- 1 DNP 10-16- 2 DNP
at UConn Huskies 12-21-06 58-93 L 0- 0- 0 0- 0- 0 5- 1- 3 DNP
at New Mexico State 12-29-06 55-71 L 10- 5- 1 DNP 8- 3- 1 DNP
at Air Force 01-04-07 65-56 W 12- 9- 0 4- 0- 0 4- 4- 1 DNP
at TCU 1/6/07 36-86 L 0- 5- 0 4- 2- 1 2- 7- 1 DNP
UTAH 01-11-07 57-73 L 8- 6- 3 0- 2- 0 9- 8- 0 DNP
NEW MEXICO 01-13-07 42-73 L 9-12- 0 6- 5- 0 4- 6- 1 DNP
at BYU COUGARS 01-18-07 56-69 L 13- 2- 1 4- 2- 0 9-11- 0 DNP
at San Diego State 01-20-07 66-75 L 11- 3- 3 2- 0- 0 18- 8- 1 DNP
WYOMING 01-25-07 66-78 OL 15- 7- 2 DNP 17- 8- 1 0- 0- 0
at UNLV 02/01/07 46-57 L 5-10- 3 2- 2- 0 7- 8- 0 DNP
AIR FORCE 02-04-07 61-49 W 13-10- 2 0- 1- 0 20-11- 3 DNP
TCU 02-07-07 67-85 L 8- 6- 2 7- 2- 0 13- 5- 1 DNP
at Utah 02/10/07 49-64 L 8- 6- 0 4- 3- 0 10- 8- 1 DNP
at New Mexico 2-14-07 66-77 L 13- 8- 4 14- 3- 0 2- 2- 0 DNP
BYU 02-17-07 50-67 L 12-10- 2 2- 0- 0 11- 3- 0 DNP
SAN DIEGO STATE 02-22-07 67-56 W 6-10- 1 9- 3- 1 11-11- 2 DNP
at Wyoming Cowgirls 2/25/07 37-72 L 4- 2- 0 14- 4- 1 4-10- 2 DNP
UNLV 03-03-07 58-63 L 6- 7- 2 2- 2- 1 10-11- 1 DNP
vs Air Force 03-06-07 46-47 L 6- 7- 2 4- 3- 0 4-13- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 14, 2007)
All games
- #03 MULLANEY, Kelly Jo
- #04 HUNTER, Sara
- #10 RITTER, Raysha
- #12 FRANCE, Justine
- #20 NOHR, Molly
- #21 NEAL, Emily
- #22 FINLEY, Kelly
- #23 STIRLING, Brittney
- #33 McFARLAND, Ashley
- #35 CORNELL, Juanise
- #42 MASON, Nya
- #51 MOULTON, Marilyn
- #54 BARNES, Mekana
- #TM TEAM