THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMKC 11-13-06 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 10.0 0 0 0 0 0 0 0 0.0
at Univ. San Francisco 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 1 0 0 0 0.0
at Pacific Tigers 11-19-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 0 0 0 0 0.0
IDAHO 11-24-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 1 0 0 0 0.0
at Colorado 11-29-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
DENVER 12-03-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 1 0 0 0 0.0
at Northern Colorado 12-06-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 1 0 0 0 0.0
SAN JOSE STATE 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.7 0 0 0 1 0 0 0 0.0
OKLA. PANHANDLE ST. 12-17-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at UConn Huskies 12-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 1 0 0 0 0.0
at New Mexico State 12-29-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at Air Force 01-04-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
at TCU 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
UTAH 01-11-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
NEW MEXICO 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at BYU COUGARS 01-18-07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.6 0 0 0 0 0 0 0 0.0
at San Diego State 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
WYOMING 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at UNLV 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
AIR FORCE 02-04-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
TCU 02-07-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
at Utah 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 1 0 0 0 0.0
at New Mexico 2-14-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
BYU 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
SAN DIEGO STATE 02-22-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Wyoming Cowgirls 2/25/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
UNLV 03-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
vs Air Force 03-06-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 60 119 4.1 0 0 0 9 0 0 0 0.0
Games played: 29
Rebounds/game: 4.1
Turnovers/game: 0.3