Nate Pettitt
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 71 77 77 225 T-63
S 27-28 at Wolf Pack Invitational 72 74 75 221 T-41
O 14-15 at Fresno "Lexus" Classic 73 71 81 225 T-39
O 24-25 at Barona Cup 73 68 75 216 T-48
N 3-4 at Del Walker Intercollegiate 71 72 73 216 T-20
F 6-7 at Rice Intercollegiate 71 79 77 227 T-29
F 22-24 at John Burns Intercollegiate 69 70 71 210 T-25
M 13-14 at Callaway Golf Invitational 77 75 76 228 T-30
M 20-21 at Pioneer Classic 69 67 69 205 6
A 8-9 at ASU Thunderbird Invitational 70 75 73 218 T-44
A 14-15 at Cougar Classic 72 69 72 213 31
A 27-29 at MWC Championships 80 70 74 224 T-25
M 18-20 at NCAA West Regional
Kevin McAlpine
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 74 78 69 221 T-39
S 27-28 at Wolf Pack Invitational 75 69 77 221 T-41
O 14-15 at Fresno "Lexus" Classic 76 76 78 230 T-66
O 24-25 at Barona Cup 69 67 69 205 T-4
N 3-4 at Del Walker Intercollegiate 72 70 72 214 T-14
F 6-7 at Rice Intercollegiate 75 75 75 225 T-16
F 22-24 at John Burns Intercollegiate 74 72 66 212 41
M 13-14 at Callaway Golf Invitational 86 80 80 246 T-73
M 20-21 at Pioneer Classic 77 70 73 220 T-57
A 8-9 at ASU Thunderbird Invitational 73 WD 71 - WD
A 14-15 at Cougar Classic 68 72 71 211 T-23
A 27-29 at MWC Championships 71 73 81 225 T-27
M 18-20 at NCAA West Regional
Derrick Whiting
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 71 79 67 217 T-17
S 27-28 at Wolf Pack Invitational 76 72 70 218 T-29
O 14-15 at Fresno "Lexus" Classic 71 69 78 218 T-14
O 24-25 at Barona Cup 73 73 70 216 T-48
N 3-4 at Del Walker Intercollegiate 75 74 72 221 T-38
F 6-7 at Rice Intercollegiate 72 77 70 219 1
F 22-24 at John Burns Intercollegiate 67 68 68 203 T-3
M 13-14 at Callaway Golf Invitational 75 76 77 228 T-30
M 20-21 at Pioneer Classic 70 74 70 214 T-22
A 8-9 at ASU Thunderbird Invitational 70 76 70 216 T-37
A 14-15 at Cougar Classic 70 68 74 212 T-29
A 27-29 at MWC Championships 79 67 74 220 T-14
M 18-20 at NCAA West Regional
Aaron Weston
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 77 79 75 231 T-83
S 27-28 at Wolf Pack Invitational 73 76 74 223 T-52
O 14-15 at Fresno "Lexus" Classic 77 78 74 229 T-61
O 24-25 at Barona Cup 74 74 79 227 T-89
N 3-4 at Del Walker Intercollegiate DNP
F 6-7 at Rice Intercollegiate DNP
F 22-24 at John Burns Intercollegiate 78 74 73 225 T-94
M 13-14 at Callaway Golf Invitational 78 80 72 230 T-37
M 20-21 at Pioneer Classic 71 69 74 214 T-22
A 8-9 at ASU Thunderbird Invitational 70 74 75 219 T-50
A 14-15 at Cougar Classic 73 75 63 215 T-34
A 27-29 at MWC Championships 76 74 76 226 T-30
M 18-20 at NCAA West Regional
Zen Brown
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 77 82 77 236 T-95
S 27-28 at Wolf Pack Invitational 71 70 76 217 T-25
O 14-15 at Fresno "Lexus" Classic 70 74 74 218 T-14
O 24-25 at Barona Cup 72 71 69 212 T-31
N 3-4 at Del Walker Intercollegiate 68 71 70 209 T- 5
F 6-7 at Rice Intercollegiate 74 74 78 226 T-21
F 22-24 at John Burns Intercollegiate 67 67 73 207 17
M 13-14 at Callaway Golf Invitational 73 76 78 227 T-26
M 20-21 at Pioneer Classic 71 73 72 216 T-34
A 8-9 at ASU Thunderbird Invitational 74 72 69 215 T-32
A 14-15 at Cougar Classic 77 75 63 215 T-34
A 27-29 at MWC Championships 75 73 75 223 T-20
M 18-20 at NCAA West Regional
Herve Gevers
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate DNP
S 27-28 at Wolf Pack Invitational 71 77 76 224 T-57
O 14-15 at Fresno "Lexus" Classic 75 80 83 238 T-86
O 24-25 at Barona Cup DNP
N 3-4 at Del Walker Intercollegiate 71 76 73 220 T-36
F 6-7 at Rice Intercollegiate 75 76 81 232 T-45
F 22-24 at John Burns Intercollegiate DNP
M 13-14 at Callaway Golf Invitational 75 81 81 237 T-52
M 20-21 at Pioneer Classic DNP
A 8-9 at ASU Thunderbird Invitational DNP
A 14-15 at Cougar Classic DNP
A 27-29 at MWC Championships DNP
M 18-20 at NCAA West Regional
Adam Nelson
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate DNP
S 27-28 at Wolf Pack Invitational DNP
O 14-15 at Fresno "Lexus" Classic DNP
O 24-25 at Barona Cup DNP
N 3-4 at Del Walker Intercollegiate DNP
F 6-7 at Rice Intercollegiate DNP
F 22-24 at John Burns Intercollegiate DNP
M 13-14 at Callaway Golf Invitational DNP
M 20-21 at Ron Moore Invitational DNP
A 8-9 at ASU Thunderbird Invitational DNP
A 14-15 at Cougar Classic DNP
A 27-29 at MWC Championships DNP
M 18-20 at NCAA West Regional
Praneeth Perera
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate DNP
S 27-28 at Wolf Pack Invitational DNP
O 14-15 at Fresno "Lexus" Classic DNP
O 24-25 at Barona Cup DNP
N 3-4 at Del Walker Intercollegiate DNP
F 6-7 at Rice Intercollegiate DNP
F 22-24 at John Burns Intercollegiate DNP
M 13-14 at Callaway Golf Invitational DNP
M 20-21 at Ron Moore Invitational DNP
A 8-9 at ASU Thunderbird Invitational DNP
A 14-15 at Cougar Classic DNP
A 27-29 at MWC Championships DNP
M 18-20 at NCAA West Regional
Riley Arp
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate DNP
S 27-28 at Wolf Pack Invitational DNP
O 14-15 at Fresno "Lexus" Classic DNP
O 24-25 at Barona Cup DNP
N 3-4 at Del Walker Intercollegiate DNP
F 6-7 at Rice Intercollegiate DNP
F 22-24 at John Burns Intercollegiate DNP
M 13-14 at Callaway Golf Invitational DNP
M 20-21 at Ron Moore Invitational DNP
A 8-9 at ASU Thunderbird Invitational DNP
A 14-15 at Cougar Classic DNP
A 27-29 at MWC Championships DNP
M 18-20 at NCAA West Regional
Team Totals
Tournament 1st 2nd 3rd Total Finish
S 16-17 at Tucker Intercollegiate 293 313 288 894 16
S 27-28 at Wolf Pack Invitational 291 285 295 871 T9
O 14-15 at Fresno "Lexus" Classic 289 290 304 883 T6
O 24-25 at Barona Cup 287 279 283 849 T10
N 3-4 at Del Walker Intercollegiate 282 287 287 856 T4
F 6-7 at Rice Intercollegiate 292 302 300 894 2
F 22-24 at John Burns Intercollegiate 277 277 278 832 5
M 13-14 at Callaway Golf Invitational 303 307 303 913 T9
M 20-21 at Pioneer Classic 281 279 284 844 5
A 8-9 at ASU Thunderbird Invitational 283 297 283 863 9
A 14-15 at Cougar Classic 283 284 275 842 T6
A 27-29 at MWC Championships 301 283 299 883 6
M 18-20 at NCAA West Regional