2006-07 Men's Golf
Season Statistics
Last Updated:5/01/07
Derrick Whiting
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 71 72 78 221 T45
S22-23 at Tucker Intercollegiate 74 72 72 220 T14
O2-3 at Wolf Pack Invitational 77 71 75 223 T61
O9-10 at District 7 Shoot-Out 73 70 76 219 T57
O23-24 at Barona Collegiate Cup 71 75 71 217 T31
F12-13 at Pat Hicks Thunderbird 78 73 - 151 T71
F21-23 at John A. Burns Inter. 71 71 69 211 T13
M5-6 at Callaway Golf Invitational 71 75 72 218 T14
M19-20 at Ron Moore Invitational 68 78 73 219 T47
A14-15 at U.S. Intercollegiate 75 79 72 226 T58
A20-21 at Cougar Classic 74 74 72 220 T41
A26-28 at MWC Championships 72 74 73 219 T22
M17-19 at NCAA Regionals
Zen Brown
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 74 68 69 211 T4
S22-23 at Tucker Intercollegiate 72 73 73 218 T9
O2-3 at Wolf Pack Invitational 67 70 71 208 2
O9-10 at District 7 Shoot-Out 71 69 69 209 T13
O23-24 at Barona Collegiate Cup 68 68 69 205 3
F12-13 at Pat Hicks Thunderbird 70 70 - 140 T9
F21-23 at John A. Burns Inter. 70 71 72 213 T21
M5-6 at Callaway Golf Invitational 80 74 78 323 66
M19-20 at Ron Moore Invitational 68 71 70 209 T8
A14-15 at U.S. Intercollegiate 69 75 69 213 T12
A20-21 at Cougar Classic 70 75 71 216 T37
A26-28 at MWC Championships 71 72 71 214 12
M17-19 at NCAA Regionals
Praneeth Perera
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational DNP
S22-23 at Tucker Intercollegiate DNP
O2-3 at Wolf Pack Invitational DNP
O9-10 at District 7 Shoot-Out DNP
O23-24 at Barona Collegiate Cup DNP
F12-13 at Pat Hicks Thunderbird DNP
F21-23 at John A. Burns Inter. DNP
M5-6 at Callaway Golf Invitational DNP
M19-20 at Ron Moore Invitational DNP
A14-15 at U.S. Intercollegiate DNP
A20-21 at Cougar Classic DNP
A26-28 at MWC Championships DNP
M17-19 at NCAA Regionals
Herve Gevers
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational DNP
S22-23 at Tucker Intercollegiate DNP
O2-3 at Wolf Pack Invitational 73 73 78 224 T66
O9-10 at District 7 Shoot-Out DNP
O23-24 at Barona Collegiate Cup DNP
F12-13 at Pat Hicks Thunderbird DNP
F21-23 at John A. Burns Inter. DNP
M5-6 at Callaway Golf Invitational DNP
M19-20 at Ron Moore Invitational DNP
A14-15 at U.S. Intercollegiate DNP
A20-21 at Cougar Classic DNP
A26-28 at MWC Championships DNP
M17-19 at NCAA Regionals
Riley Arp
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 69 79 75 223 T54
S22-23 at Tucker Intercollegiate 78 81 76 235 T93
O2-3 at Wolf Pack Invitational 73 77 70 220 T41
O9-10 at District 7 Shoot-Out DNP
O23-24 at Barona Collegiate Cup 70 73 73 216 T21
F12-13 at Pat Hicks Thunderbird 78 77 - 151 T85
F21-23 at John A. Burns Inter. DNP
M5-6 at Callaway Golf Invitational DNP
M19-20 at Ron Moore Invitational 71 73 78 222 T65
A14-15 at U.S. Intercollegiate DNP
A20-21 at Cougar Classic 77 68 69 214 T18
A26-28 at MWC Championships DNP
M17-19 at NCAA Regionals
Aaron Weston
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 78 70 75 223 T54
S22-23 at Tucker Intercollegiate 74 76 75 225 T38
O2-3 at Wolf Pack Invitational 70 72 69 211 T6
O9-10 at District 7 Shoot-Out 70 71 71 212 T21
O23-24 at Barona Collegiate Cup 72 72 71 215 T20
F12-13 at Pat Hicks Thunderbird 71 64 - 135 1
F21-23 at John A. Burns Inter. 69 73 69 211 T13
M5-6 at Callaway Golf Invitational 76 78 71 225 T38
M19-20 at Ron Moore Invitational 74 70 72 216 T32
A14-15 at U.S. Intercollegiate 74 73 73 220 T37
A20-21 at Cougar Classic 70 71 72 213 T14
A26-28 at MWC Championships 74 71 70 215 T13
M17-19 at NCAA Regionals
Dustin Morris
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 72 70 69 211 T4
S22-23 at Tucker Intercollegiate 75 76 77 228 T60
O2-3 at Wolf Pack Invitational 77 73 67 217 T26
O9-10 at District 7 Shoot-Out 70 69 72 211 T18
O23-24 at Barona Collegiate Cup 68 75 69 212 T14
F12-13 at Pat Hicks Thunderbird 78 72 - 150 T61
F21-23 at John A. Burns Inter. 74 74 76 224 T61
M5-6 at Callaway Golf Invitational 71 76 69 216 T12
M19-20 at Ron Moore Invitational 71 73 71 215 T23
A14-15 at U.S. Intercollegiate 76 72 73 221 T41
A20-21 at Cougar Classic 74 71 76 221 T45
A26-28 at MWC Championships 70 74 76 220 T24
M17-19 at NCAA Regionals
Adam Nelson
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational DNP
S22-23 at Tucker Intercollegiate DNP
O2-3 at Wolf Pack Invitational DNP
O9-10 at District 7 Shoot-Out DNP
O23-24 at Barona Collegiate Cup DNP
F12-13 at Pat Hicks Thunderbird DNP
F21-23 at John A. Burns Inter. DNP
M5-6 at Callaway Golf Invitational DNP
M19-20 at Ron Moore Invitational DNP
A14-15 at U.S. Intercollegiate DNP
A20-21 at Cougar Classic DNP
A26-28 at MWC Championships DNP
M17-19 at NCAA Regionals
Bryce Hanstad
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 82 76 70 228 T84
S22-23 at Tucker Intercollegiate DNP
O2-3 at Wolf Pack Invitational DNP
O9-10 at District 7 Shoot-Out 72 69 76 217 T48
O23-24 at Barona Collegiate Cup DNP
F12-13 at Pat Hicks Thunderbird 67 72 - 139 7
F21-23 at John A. Burns Inter. 78 77 75 230 T105
M5-6 at Callaway Golf Invitational 87 78 71 236 70
M19-20 at Ron Moore Invitational DNP
A14-15 at U.S. Intercollegiate 73 75 71 219 T33
A20-21 at Cougar Classic 71 73 67 211 T6
A26-28 at MWC Championships 75 72 70 217 19
M17-19 at NCAA Regionals
Chase Watkins
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational DNP
S22-23 at Tucker Intercollegiate DNP
O2-3 at Wolf Pack Invitational DNP
O9-10 at District 7 Shoot-Out DNP
O23-24 at Barona Collegiate Cup DNP
F12-13 at Pat Hicks Thunderbird DNP
F21-23 at John A. Burns Inter. DNP
M5-6 at Callaway Golf Invitational DNP
M19-20 at Ron Moore Invitational DNP
A14-15 at U.S. Intercollegiate DNP
A20-21 at Cougar Classic DNP
A26-28 at MWC Championships DNP
M17-19 at NCAA Regionals
Team Totals
Tournament 1st 2nd 3rd Total Finish
S9-10 at Gene Miranda Invitational 286 280 288 854 2nd
S22-23 at Tucker Intercollegiate 295 299 296 890 10th
O2-3 at Wolf Pack Invitational 287 286 282 855 3rd
O9-10 at District 7 Shoot-Out 283 277 288 848 T3rd
O23-24 at Barona Collegiate Cup 277 288 280 845 3rd
F12-13 at Pat Hicks Thunderbird 297 279 - 576 5th
F21-23 at John A. Burns Inter. 284 289 285 858 5th
M5-6 at Callaway Golf Invitational 298 303 283 884 9th
M19-20 at Ron Moore Invitational 281 289 286 856 6th
A14-15 at U.S. Intercollegiate 291 295 285 871 7th
A20-21 at Cougar Classic 285 289 282 856 3rd
A26-28 at MWC Championships 287 289 284 860
4th
M17-19 at NCAA Regionals