| 2006 Colorado State Football Roster |
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
| NO. | NAME | Pos. | Ht. | Wt. | Yr. | HOMETOWN (PREV. SCHOOL) |
| 9 | Luke Adkins | LB | 6-2 | 241 | SR | Austin, Texas (Lake Travis) |
| 64 | Nick Allotta | OL | 6-3 | 304 | JR | San Diego, Calif. (Rancho Bernardo) |
| 77 | Marvin Arnold | OL | 6-4 | 285 | JR | Carson, Calif. (El Camino JC) |
| 63 | Mike Babb | OL | 6-6 | 285 | FR | Craig, Colo. (Moffat County) |
| 34 | Kyle Bell | RB | 6-2 | 226 | JR | Keenesburg, Colo. (Weld Central) |
| 55 | Scott Benedict | OL | 6-4 | 299 | FR | Aurora, Colo. (Rangeview) |
| 56 | Ricky Brewer | LB | 6-2 | 200 | FR | Denver, Colo. (Mullen) |
| 10 | Zac Bryson | DB | 6-1 | 223 | JR | Reno, Nev. (Wooster) |
| 23 | Ciarre Campbell | DB | 6-3 | 188 | SO | Aurora, Colo. (Denver South) |
| 54 | Antonio Carvalho | LB | 6-0 | 250 | FR | Arvada, Colo. (Pomona) |
| 18 | Jordan Case | DE | 6-1 | 240 | FR | Forney, Tex. (Forney) |
| 1 | Brandon Cathy | CB | 5-10 | 190 | SR | Liberty, Mo. (Liberty) |
| 4 | Durrell Chamorro | K | 6-1 | 191 | FR | Chino, Calif. (Chino) |
| 79 | Dan Crews | OL | 6-4 | 313 | JR | Las Vegas, Nev. (Las Vegas) |
| 76 | Josh Day | OL | 6-4 | 304 | SR | Aurora, Colo. (Overland) |
| 40 | Grant Detwiler | DE | 6-4 | 230 | FR | Tulsa, Okla. (Holland Hall Prep) |
| 35 | Nick Eaton | LB/DE | 6-3 | 235 | FR | Loveland, Colo. (Loveland) |
| 15 | Billy Farris | QB | 6-3 | 215 | SO | Baton Rouge, La. (Woodlawn) |
| 15 | Jake Galusha | S | 5-10 | 195 | SO | Omaha, Neb. (New Mexico State) |
| 84 | Rashaun Greer | WR | 6-1 | 199 | FR | North Las Vegas, Nev. (Mojave) |
| 65 | Ryan Griffith | OL | 6-4 | 250 | FR | Rancho Cucamonga, Calif. (Los Osos) |
| 16 | Caleb Hanie | QB | 6-2 | 236 | JR | Forney, Texas (Forney) |
| 43 | Matt Hendrick | LB | 6-2 | 231 | FR | Niwot, Colo. (Niwot) |
| 27 | George Hill | WR | 5-11 | 177 | JR | Corona, Calif. (Corona) |
| 88 | Ramsey Hill | WR | 6-2 | 195 | FR | Miami, Fla. (Killian) |
| 91 | Tommie Hill | DE | 6-6 | 227 | SO | Englewood, Colo. (Arapahoe) |
| 51 | Jeff Horinek | LB | 6-3 | 236 | SO | Atwood, Kan. (Atwood) |
| 5 | Gartrell Johnson III | RB | 6-0 | 225 | SO | Miami Springs, Fla. (Miami Springs) |
| 25 | Michael Johnson | DB/LB | 5-10 | 205 | FR | Westin, Fla. (Cypress Bay) |
| 81 | Tyler Jorgensen | TE | 6-4 | 239 | FR | Limon, Colo. (Limon) |
| 88 | Chris Kawulok | TE | 6-3 | 251 | SO | Boulder, Colo. (Monarch) |
| 8 | Jimmie Kaylor | P | 6-3 | 198 | JR | Northglenn, Colo. (Northglenn) |
| 20 | Klint Kubiak | DB | 6-0 | 190 | SO | Englewood, Colo. (Regis) |
| 7 | Jared Lamb | P | 6-2 | 202 | JR | Littleton, Colo. (Heritage) |
| 93 | Wade Landers | DE | 6-6 | 235 | SO | Durango, Colo. (Durango) |
| 47 | Tim LeBlanc | RB | 5-10 | 245 | JR | The Woodlands, Texas (The Woodlands) |
| 52 | Brian Lepak | OL | 6-5 | 285 | FR | Claremore, Okla. (Claremore) |
| 28 | Liddon Levine | CB | 5-10 | 190 | JR | Oakland, Calif. (Skyline) |
| 23 | Tyson Liggett | WR | 5-9 | 167 | FR | Limon, Colo. (Limon) |
| 94 | Sean Lofland | TE | 6-3 | 220 | FR | Arvada, Colo. (Arvada) |
| 90 | Cory Macon | TE | 6-6 | 220 | FR | Anchorage, Alaska (East) |
| 58 | Joey Madrid | DL | 6-2 | 294 | JR | La Junta, Colo. (La Junta) |
| 99 | Mike Maracle | DE | 6-3 | 200 | FR | La Jolla, Calif. (La Jolla) |
| 60 | Adrian Martinez | OL | 6-4 | 292 | FR | San Clemente, Calif. (San Clemente) |
| 92 | Patrick Massey | DE | 6-5 | 215 | FR | Austin, Tex. (Westlake) |
| 10 | Sean McDougal | QB | 6-2 | 200 | FR | Arvada, Colo. (Arvada West) |
| 89 | Kevin McPeek | TE | 6-6 | 237 | SO | Castle Rock, Colo. (Douglas County) |
| 96 | Devin McWilliams | DT | 6-1 | 318 | SO | Riverside, Calif. (Riverside City College) |
| 43 | Jake Mechler | DL | 6-3 | 245 | FR | Richardson, Tex. (Richardson) |
| 86 | Chaz Miles | WR | 6-2 | 192 | FR | Pueblo, Colo. (Pueblo Central) |
| 66 | Guy Miller | OL | 6-3 | 265 | FR | Scott City, Kan. (Scott City) |
| 62 | James Morehead | OL | 6-6 | 268 | FR | Highlands Ranch, Colo. (ThunderRidge) |
| 87 | Damon Morton | WR | 5-11 | 177 | JR | Riverside, Calif. (John W. North) |
| 31 | Dion Morton | WR | 5-10 | 161 | FR | Riverside, Calif. (John W. North) |
| 26 | John Mosure | RB | 5-10 | 190 | FR | Miami, Fla. (Columbus) |
| 12 | Michael Myers | RB | 6-1 | 203 | SO | Riverside, Calif. (Martin Luther King) |
| 59 | Jesse Nading | DE | 6-5 | 258 | JR | Highlands Ranch, Colo. (ThunderRidge) |
| 11 | Nick Neuenfeldt | QB | 6-4 | 240 | FR | Scottsdale, Ariz. (Chaparral) |
| 49 | John Nichols | LB | 6-2 | 226 | JR | Bellflower, Calif. (Bellflower) |
| 30 | Mark Novotny | WR | 5-10 | 188 | FR | Grand Junction, Colo. (Grand Junction) |
| 22 | Nnamdi Ohaeri | DB | 5-9 | 202 | SR | San Bernardino, Calif. (UCLA) |
| 71 | Clint Oldenburg | OL | 6-5 | 297 | SR | Gillette, Wyo. (Campbell County) |
| 85 | Dustin Osborn | WR | 6-0 | 194 | SR | La Junta, Colo. (La Junta) |
| 13 | Mike Pagnotta | DB | 6-0 | 198 | SO | Cave Junction, Ore. (Illinois Valley) |
| 34 | Sedric Patterson | LB | 6-1 | 231 | FR | Broken Arrow, Okla. (Broken Arrow) |
| 36 | Zac Pauga | LB | 6-0 | 210 | FR | Lakewood, Colo. (Green Mountain) |
| 38 | Nathan Pauly | LB | 6-1 | 218 | JR | Conway Springs, Kan. (Conway Springs) |
| 53 | Cole Pemberton | OL | 6-7 | 311 | FR | Highlands Ranch, Colo. (Mountain Vista) |
| 42 | Jake Pottorff | LB | 6-4 | 238 | FR | Greeley, Colo. (Greeley West) |
| 2 | Jon Radford | LB | 6-1 | 241 | SR | Tulsa, Okla. (NE Oklahoma A&M) |
| 82 | Luke Roberts | WR | 6-2 | 218 | JR | Golden, Colo. (Golden) |
| 29 | Joey Rucks | DB | 5-10 | 190 | JR | Los Angeles, Calif. (West L.A. Junior College) |
| 45 | Matt Rupp | DL | 6-3 | 275 | SO | Laguna Beach, Calif. (Santa Margarita) |
| 50 | Cameron Rust | LB | 6-0 | 200 | FR | Aurora, Colo. (Smoky Hill) |
| 2 | R.J. Sanders | WR | 6-0 | 185 | FR | Denver, Colo. (Montbello) |
| 95 | Erik Sandie | DL | 6-2 | 296 | JR | Concord, Calif. (De La Salle) |
| 46 | Adam Seymore | TE | 6-4 | 235 | FR | Alta Loma, Calif. (Alta Loma) |
| 97 | Blake Smith | DL | 6-2 | 269 | JR | Tulsa, Okla. (Union) |
| 37 | Jason Smith | K/P | 6-2 | 201 | SO | Centennial, Colo. (Arapahoe) |
| 74 | Shelley Smith | OL | 6-4 | 280 | FR | Phoenix, Ariz. (Westview) |
| 80 | Kory Sperry | TE | 6-6 | 250 | JR | Vineland, Colo. (Pueblo County) |
| 20 | Alex Square | RB | 5-9 | 165 | FR | Fort Collins, Colo. (Poudre) |
| 72 | Mark Starr | OL | 6-5 | 250 | FR | Goodland, Kan. (Goodland) |
| 3 | Ben Stratton | S | 6-2 | 207 | SR | Cheyenne, Wyo. (Cheyenne East) |
| 75 | Dane Stratton | OL | 6-5 | 299 | SO | Cheyenne, Wyo. (Cheyenne East) |
| 18 | Grant Stucker | QB | 6-2 | 189 | FR | Parker, Colo. (Ponderosa) |
| 78 | Scott Stullar | OL | 6-3 | 260 | FR | Boulder, Colo. (Fairview) |
| 92 | Miles Tamminga | TE | 6-2 | 203 | FR | Denver, Colo. (Thomas Jefferson) |
| 6 | Landon Taylor | WR | 6-3 | 210 | SR | Missouri City, Texas (Elkins) |
| 42 | Kyle VanHorn | RB | 6-0 | 248 | JR | Colorado Springs, Colo. (Doherty) |
| 44 | Bob Vomhof | DE | 6-3 | 250 | JR | Gillette, Wyo. (Campbell County) |
| 7 | Johnny Walker | WR | 6-0 | 190 | JR | Lancaster, Calif. (Antelope Valley) |
| 33 | Tristan Walker | RB | 6-0 | 255 | SR | Claremont, Calif. (Claremont) |
| 57 | Tim Walter | OL | 6-6 | 281 | FR | Manhattan Beach, Calif. (Loyola) |
| 17 | Jermaine Walters | DB | 5-11 | 215 | JR | Hollywood, Fla. (Mesabi Range JC) |
| 24 | Chase Weber | WR | 5-10 | 171 | SR | Euless, Texas (Navarro College) |
| 32 | Nathan Welp | LB | 6-0 | 250 | FR | Wray, Colo. (Wray) |
| 68 | Ty Whittier | DL | 6-4 | 245 | FR | Fort Collins, Colo. (Poudre) |
| 41 | DeAngelo Wilkinson | DB | 5-10 | 175 | FR | Las Vegas, Nev. (Bishop Gorman) |
| 54 | Alex Williams | LB | 6-1 | 200 | FR | Sidney, Neb. (Sidney) |
| 39 | Darryl Williams | CB | 5-9 | 180 | JR | Stanton, Calif. (Servite) |
| 67 | Jerome Williams | OL | 6-2 | 324 | SR | Denver, Colo. (Montbello) |
| 83 | Brett Willis | WR | 6-3 | 185 | FR | Bakersfield, Calif. (Garces Memorial) |
|

|
| Numerical |
| NO. | NAME | Pos. | Ht. | Wt. | Yr. | HOMETOWN (PREV. SCHOOL) |
| 1 | Brandon Cathy | CB | 5-10 | 190 | SR | Liberty, Mo. (Liberty) |
| 2 | Jon Radford | LB | 6-1 | 241 | SR | Tulsa, Okla. (NE Oklahoma A&M) |
| 2 | R.J. Sanders | WR | 6-0 | 185 | FR | Denver, Colo. (Montbello) |
| 3 | Ben Stratton | S | 6-2 | 207 | SR | Cheyenne, Wyo. (Cheyenne East) |
| 4 | Durrell Chamorro | K | 6-1 | 191 | FR | Chino, Calif. (Chino) |
| 5 | Gartrell Johnson III | RB | 6-0 | 225 | SO | Miami Springs, Fla. (Miami Springs) |
| 6 | Landon Taylor | WR | 6-3 | 210 | SR | Missouri City, Texas (Elkins) |
| 7 | Johnny Walker | WR | 6-0 | 190 | JR | Lancaster, Calif. (Antelope Valley) |
| 7 | Jared Lamb | P | 6-2 | 202 | JR | Littleton, Colo. (Heritage) |
| 8 | Jimmie Kaylor | P | 6-3 | 198 | JR | Northglenn, Colo. (Northglenn) |
| 9 | Luke Adkins | LB | 6-2 | 241 | SR | Austin, Texas (Lake Travis) |
| 10 | Sean McDougal | QB | 6-2 | 200 | FR | Arvada, Colo. (Arvada West) |
| 10 | Zac Bryson | DB | 6-1 | 223 | JR | Reno, Nev. (Wooster) |
| 11 | Nick Neuenfeldt | QB | 6-4 | 240 | FR | Scottsdale, Ariz. (Chaparral) |
| 12 | Michael Myers | RB | 6-1 | 203 | SO | Riverside, Calif. (Martin Luther King) |
| 13 | Mike Pagnotta | DB | 6-0 | 198 | SO | Cave Junction, Ore. (Illinois Valley) |
| 15 | Billy Farris | QB | 6-3 | 215 | SO | Baton Rouge, La. (Woodlawn) |
| 15 | Jake Galusha | S | 5-10 | 195 | SO | Omaha, Neb. (New Mexico State) |
| 16 | Caleb Hanie | QB | 6-2 | 236 | JR | Forney, Texas (Forney) |
| 17 | Jermaine Walters | DB | 5-11 | 215 | JR | Hollywood, Fla. (Mesabi Range JC) |
| 18 | Grant Stucker | QB | 6-2 | 189 | FR | Parker, Colo. (Ponderosa) |
| 18 | Jordan Case | DE | 6-1 | 240 | FR | Forney, Tex. (Forney) |
| 20 | Alex Square | RB | 5-9 | 165 | FR | Fort Collins, Colo. (Poudre) |
| 20 | Klint Kubiak | DB | 6-0 | 190 | SO | Englewood, Colo. (Regis) |
| 22 | Nnamdi Ohaeri | DB | 5-9 | 202 | SR | San Bernardino, Calif. (UCLA) |
| 23 | Tyson Liggett | WR | 5-9 | 167 | FR | Limon, Colo. (Limon) |
| 23 | Ciarre Campbell | DB | 6-3 | 188 | SO | Aurora, Colo. (Denver South) |
| 24 | Chase Weber | WR | 5-10 | 171 | SR | Euless, Texas (Navarro College) |
| 25 | Michael Johnson | DB/LB |
|
|
| |