
Colorado State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Colorado State Season Schedule/Results & Leaders (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (6-9) (2-11) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-08 7:00 PM MONTANA W 85-55 2964 (20)OGIDE, Andy (14)OGIDE, Andy
11-18-08 7:00 PM MT NORTHERN COLORADO W 85-74 3136 (31)WALKER, Marcus (9)OGIDE, Andy
11-22-08 8:00 PM MT MINNESOTA 71-72 L 5956 (16)McFARLAND, Andre (9)OGIDE, Andy
(16)OGIDE, Andy
11-24-08 7 p.m. SAINT MARTIN'S 76-83 L 2104 (23)McFARLAND, Andre (10)McFARLAND, Andre
11-26-08 7:00 P.M. NEW ORLEANS W 78-60 2687 (22)OGIDE, Andy (12)OGIDE, Andy
11-29-08 2:00 PM at Univ. San Francisco 63-65 L 2052 (22)WALKER, Marcus (9)OGIDE, Andy
12-02-08 7:00 PM NEVADA 76-82 L 2556 (18)FRANKLIN, Travis (7)SIMMONS, Josh
12-06-08 7:05 p.m. at Boise State 76-85 L 3810 (15)VANDERVIEREN, Dan (12)VANDERVIEREN, Dan
12-10-08 8:07 p.m. at Colorado 56-75 L 5963 (16)VANDERVIEREN, Dan (9)FRANKLIN, Travis
12-14-08 5 p.m. MT STANFORD 63-74 L 2933 (15)WALKER, Marcus (10)OGIDE, Andy
12-20-08 4:37 p.m. at Denver 55-66 L 3692 (11)FRANKLIN, Travis (7)McFARLAND, Andre
12-27-08 7:30 p.m. at Hawai`i W 74-58 6257 (16)WALKER, Marcus (7)FRANKLIN, Travis
12-29-08 11:00 a.m. vs Vermont W 82-76 (26)WALKER, Marcus (9)McFARLAND, Andre
12-30-08 7:30 p.m. vs Buffalo 53-67 L 5664 (12)WALKER, Marcus (6)OGIDE, Andy
01-03-09 7:05 p.m. * at TCU 67-81 L 3101 (23)GARDNER, Willis (5)FRANKLIN, Travis
(5)McFARLAND, Andre
(5)OGIDE, Andy
01-10-09 1 PM * BYU 60-86 L 2958 (12)WALKER, Marcus (8)OGIDE, Andy
(12)OGIDE, Andy
01-14-09 7:00 p.m. MT * UNLV W 71-69 2757 (18)OGIDE, Andy (7)PERRY, Harvey
01-17-09 4:05 p.m. * at Utah 66-82 L 10235 (19)OGIDE, Andy (10)OGIDE, Andy
01-20-09 8:00 p.m. * AIR FORCE W 67-56 3266 (17)CARR, Jesse (7)FRANKLIN, Travis
01-24-09 4:00 PM * at Wyoming Cowboys 74-83 L 7014 (21)CARR, Jesse (6)McFARLAND, Andre
01-28-09 7:35 PM MST * at New Mexico 50-68 L 13157 (15)CARR, Jesse (5)McFARLAND, Andre
01-31-09 7:00 p.m. * SAN DIEGO STATE 59-78 L 4009 (12)WALKER, Marcus (5)FRANKLIN, Travis
(12)GARDNER, Willis (5)OGIDE, Andy
02-07-09 7 p.m. MT * TCU W 71-65 2707 (20)WALKER, Marcus (7)PERRY, Harvey
02-11-09 6:05 pm * at BYU 60-94 L 11772 (19)WALKER, Marcus (5)OGIDE, Andy
02-14-09 7:00 p.m. * at UNLV 70-89 L 13529 (18)WALKER, Marcus (6)OGIDE, Andy
01-18-09 6 p.m. MT * UTAH 79-89 LOT 2246 (22)WALKER, Marcus (7)GARDNER, Willis
02-21-09 4:05 p.m. * at Air Force W 71-66 3675 (20)WALKER, Marcus (6)GARDNER, Willis
02-25-09 6:00 p.m. * WYOMING COWBOYS 79-82 L 5556 (19)OGIDE, Andy (6)OGIDE, Andy
(6)PERRY, Harvey
02-28-09 7 pm * NEW MEXICO 79-81 LOT 3023 (33)WALKER, Marcus (10)PERRY, Harvey
03-04-09 7:05 p.m. * at San Diego State 59-68 L 5350 (24)WALKER, Marcus (8)FRANKLIN, Travis
03-11-09 2:00 PM vs Air Force 67-71 L 4809 (20)WALKER, Marcus (6)WALKER, Marcus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 48858 3257
AWAY.................... 13 89607 6893
NEUTRAL................. 3 10473 3491
TOTAL................... 31 148938 4804
Season Box Score
THE STAT CREW SYSTEM
Colorado State Season Box Score (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (6-9) (2-11) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Walker, Marcus..... 27-18 868 32.1 163-397 .411 52-152 .342 84-107 .785 17 53 70 2.6 64 0 58 61 1 29 462 17.1
32 Ogide, Andy........ 30-30 753 25.1 121-242 .500 0-2 .000 63-92 .685 48 125 173 5.8 85 4 17 72 19 18 305 10.2
43 Gardner, Willis.... 27-25 850 31.5 91-206 .442 18-64 .281 60-78 .769 22 45 67 2.5 52 0 58 36 8 20 260 9.6
11 Carr, Jesse........ 25-18 666 26.6 74-167 .443 33-96 .344 38-54 .704 10 38 48 1.9 64 3 63 50 3 23 219 8.8
13 McFarland, Andre... 31-31 878 28.3 83-208 .399 55-130 .423 38-47 .809 32 94 126 4.1 60 0 31 28 8 10 259 8.4
01 Franklin, Travis... 28-2 504 18.0 53-119 .445 0-0 .000 75-110 .682 49 53 102 3.6 65 1 17 41 7 18 181 6.5
54 Vandervieren, Dan.. 17-7 260 15.3 41-79 .519 0-0 .000 24-37 .649 27 40 67 3.9 40 3 8 29 10 5 106 6.2
20 Perry, Harvey...... 23-11 397 17.3 39-117 .333 17-49 .347 22-34 .647 35 63 98 4.3 52 1 33 30 6 13 117 5.1
21 Simmons, Josh...... 15-2 224 14.9 23-60 .383 2-9 .222 24-34 .706 15 28 43 2.9 30 0 15 16 5 5 72 4.8
40 Dunn, Arin......... 14-0 208 14.9 11-26 .423 9-15 .600 9-12 .750 1 19 20 1.4 17 0 10 10 0 8 40 2.9
12 NIGON, Adam........ 28-7 391 14.0 25-59 .424 6-24 .250 17-23 .739 9 31 40 1.4 36 1 23 26 2 27 73 2.6
44 Bocar Ba, Mame..... 22-4 256 11.6 11-38 .289 0-0 .000 21-33 .636 19 36 55 2.5 31 0 4 18 5 1 43 2.0
15 Annese, Mike....... 6-0 13 2.2 2-4 .500 1-1 1.000 0-2 .000 0 0 0 0.0 3 0 1 1 0 3 5 0.8
33 Lebsack, Michael... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 0.0
03 Clayman, Flynn..... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
Team............... 59 52 111 3.6 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 737-1722 .428 193-542 .356 475-663 .716 344 678 1022 33.0 601 13 339 425 74 180 2142 69.1
Opponents.......... 31 6276 820-1683 .487 214-576 .372 446-639 .698 304 732 1036 33.4 584 13 414 419 116 184 2300 74.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colorado State................ 971 1148 15 8 - 2142
Opponents..................... 1056 1209 25 10 - 2300
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado State................ 87 3 90
Opponents..................... 71 9 80
Overall/Conference Statistics
THE STAT CREW SYSTEM
Colorado State Overall/Conference Statistics (as of Apr 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker, Marcus...... 27-18 32.1 .411 .342 .785 2.6 2.1 29 1 17.1 13-7 32.6 .410 .338 .800 2.2 2.1 15 1 17.7
Ogide, Andy......... 30-30 25.1 .500 .000 .685 5.8 0.6 18 19 10.2 16-16 24.6 .458 .000 .727 4.8 0.6 8 10 10.1
Gardner, Willis..... 27-25 31.5 .442 .281 .769 2.5 2.1 20 8 9.6 16-16 33.9 .452 .270 .804 2.6 2.1 15 7 10.4
Carr, Jesse......... 25-18 26.6 .443 .344 .704 1.9 2.5 23 3 8.8 11-11 28.6 .465 .341 .684 2.0 2.7 7 1 9.7
McFarland, Andre.... 31-31 28.3 .399 .423 .809 4.1 1.0 10 8 8.4 16-16 27.6 .357 .358 .826 3.4 1.1 4 6 7.1
Franklin, Travis.... 28-2 18.0 .445 .000 .682 3.6 0.6 18 7 6.5 16-2 18.8 .509 .000 .688 3.6 0.6 10 5 6.4
Vandervieren, Dan... 17-7 15.3 .519 .000 .649 3.9 0.5 5 10 6.2 3-0 8.7 .667 .000 .429 2.3 0.3 1 0 3.7
Perry, Harvey....... 23-11 17.3 .333 .347 .647 4.3 1.4 13 6 5.1 13-5 19.9 .365 .371 .636 5.0 1.5 6 5 6.2
Simmons, Josh....... 15-2 14.9 .383 .222 .706 2.9 1.0 5 5 4.8 3-0 5.0 .500 .000 .750 0.3 0.0 0 0 3.3
Dunn, Arin.......... 14-0 14.9 .423 .600 .750 1.4 0.7 8 0 2.9 13-0 14.2 .435 .615 .800 1.3 0.7 8 0 2.5
NIGON, Adam......... 28-7 14.0 .424 .250 .739 1.4 0.8 27 2 2.6 16-7 15.1 .350 .071 .789 1.5 0.9 20 2 2.8
Bocar Ba, Mame...... 22-4 11.6 .289 .000 .636 2.5 0.2 1 5 2.0 11-0 11.1 .235 .000 .714 3.0 0.2 0 3 1.6
Annese, Mike........ 6-0 2.2 .500 1.000 .000 0.0 0.2 3 0 0.8 3-0 1.7 1.000 1.000 .000 0.0 0.0 2 0 1.7
Lebsack, Michael.... 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
Clayman, Flynn...... 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .428 .356 .716 33.0 10.9 180 74 69.1 16 .424 .339 .739 30.1 10.8 96 40 67.6
Opponents........... 31 .487 .372 .698 33.4 13.4 184 116 74.2 16 .521 .419 .709 33.2 15.1 98 59 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker, Marcus...... 163-397 .411 52-152 .342 84-107 .785 462 17.1 84-205 .410 26-77 .338 36-45 .800 230 17.7
Ogide, Andy......... 121-242 .500 0-2 .000 63-92 .685 305 10.2 65-142 .458 0-1 .000 32-44 .727 162 10.1
Gardner, Willis..... 91-206 .442 18-64 .281 60-78 .769 260 9.6 56-124 .452 10-37 .270 45-56 .804 167 10.4
Carr, Jesse......... 74-167 .443 33-96 .344 38-54 .704 219 8.8 40-86 .465 14-41 .341 13-19 .684 107 9.7
McFarland, Andre.... 83-208 .399 55-130 .423 38-47 .809 259 8.4 35-98 .357 24-67 .358 19-23 .826 113 7.1
Franklin, Travis.... 53-119 .445 0-0 .000 75-110 .682 181 6.5 29-57 .509 0-0 .000 44-64 .688 102 6.4
Vandervieren, Dan... 41-79 .519 0-0 .000 24-37 .649 106 6.2 4-6 .667 0-0 .000 3-7 .429 11 3.7
Perry, Harvey....... 39-117 .333 17-49 .347 22-34 .647 117 5.1 27-74 .365 13-35 .371 14-22 .636 81 6.2
Simmons, Josh....... 23-60 .383 2-9 .222 24-34 .706 72 4.8 2-4 .500 0-0 .000 6-8 .750 10 3.3
Dunn, Arin.......... 11-26 .423 9-15 .600 9-12 .750 40 2.9 10-23 .435 8-13 .615 4-5 .800 32 2.5
NIGON, Adam......... 25-59 .424 6-24 .250 17-23 .739 73 2.6 14-40 .350 1-14 .071 15-19 .789 44 2.8
Bocar Ba, Mame...... 11-38 .289 0-0 .000 21-33 .636 43 2.0 4-17 .235 0-0 .000 10-14 .714 18 1.6
Annese, Mike........ 2-4 .500 1-1 1.000 0-2 .000 5 0.8 2-2 1.000 1-1 1.000 0-0 .000 5 1.7
Lebsack, Michael.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Clayman, Flynn...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 737-1722 .428 193-542 .356 475-663 .716 2142 69.1 372-878 .424 97-286 .339 241-326 .739 1082 67.6
Opponents........... 820-1683 .487 214-576 .372 446-639 .698 2300 74.2 439-843 .521 125-298 .419 234-330 .709 1237 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Walker, Marcus...... 17 53 70 64 0 58 61 1.0 33 7 22 29 31 0 27 28 1.0 33
Ogide, Andy......... 48 125 173 85 4 17 72 0.2 22 20 57 77 48 2 9 34 0.3 19
Gardner, Willis..... 22 45 67 52 0 58 36 1.6 23 16 25 41 30 0 33 19 1.7 23
Carr, Jesse......... 10 38 48 64 3 63 50 1.3 21 3 19 22 24 1 30 26 1.2 21
McFarland, Andre.... 32 94 126 60 0 31 28 1.1 23 10 44 54 29 0 17 10 1.7 16
Franklin, Travis.... 49 53 102 65 1 17 41 0.4 18 26 31 57 41 0 10 26 0.4 17
Vandervieren, Dan... 27 40 67 40 3 8 29 0.3 16 3 4 7 10 1 1 3 0.3 5
Perry, Harvey....... 35 63 98 52 1 33 30 1.1 15 24 41 65 30 0 19 20 1.0 15
Simmons, Josh....... 15 28 43 30 0 15 16 0.9 17 0 1 1 3 0 0 1 0.0 8
Dunn, Arin.......... 1 19 20 17 0 10 10 1.0 10 1 16 17 15 0 9 8 1.1 10
NIGON, Adam......... 9 31 40 36 1 23 26 0.9 11 3 21 24 21 0 14 18 0.8 11
Bocar Ba, Mame...... 19 36 55 31 0 4 18 0.2 6 12 21 33 15 0 2 10 0.2 4
Annese, Mike........ 0 0 0 3 0 1 1 1.0 5 0 0 0 1 0 0 0 0.0 5
Lebsack, Michael.... 1 0 1 0 0 1 0 0.0 0 1 0 1 0 0 1 0 0.0 0
Clayman, Flynn...... 0 1 1 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 344 678 1022 601 13 339 425 0.8 85 157 325 482 298 4 172 205 0.8 79
Opponents........... 304 732 1036 584 13 414 419 1.0 94 140 392 532 297 8 242 216 1.1 94
Combined Team Statistics
THE STAT CREW SYSTEM
Colorado State Combined Team Statistics (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (6-9) (2-11) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (1-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-08 MONTANA W 85-55 2964
11-18-08 NORTHERN COLORADO W 85-74 3136
11-22-08 MINNESOTA L 71-72 5956
11-24-08 SAINT MARTIN'S L 76-83 2104
11-26-08 NEW ORLEANS W 78-60 2687
11-29-08 at Univ. San Francisco L 63-65 2052
12-02-08 NEVADA L 76-82 2556
12-06-08 at Boise State L 76-85 3810
12-10-08 at Colorado L 56-75 5963
12-14-08 STANFORD L 63-74 2933
12-20-08 at Denver L 55-66 3692
12-27-08 at Hawai`i W 74-58 6257
12-29-08 vs Vermont W 82-76 -
12-30-08 vs Buffalo L 53-67 5664
*01-03-09 at TCU L 67-81 3101
*01-10-09 BYU L 60-86 2958
*01-14-09 UNLV W 71-69 2757
*01-17-09 at Utah L 66-82 10235
*01-20-09 AIR FORCE W 67-56 3266
*01-24-09 at Wyoming Cowboys L 74-83 7014
*01-28-09 at New Mexico L 50-68 13157
*01-31-09 SAN DIEGO STATE L 59-78 4009
*02-07-09 TCU W 71-65 2707
*02-11-09 at BYU L 60-94 11772
*02-14-09 at UNLV L 70-89 13529
*01-18-09 UTAH LOT 79-89 2246
*02-21-09 at Air Force W 71-66 3675
*02-25-09 WYOMING COWBOYS L 79-82 5556
*02-28-09 NEW MEXICO LO2 79-81 3023
*03-04-09 at San Diego State L 59-68 5350
03-11-09 vs Air Force L 67-71 4809
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Walker, Marcus...... 27-18 32.1 .411 .342 .785 2.6 2.1 29 1 17.1
32 Ogide, Andy......... 30-30 25.1 .500 .000 .685 5.8 0.6 18 19 10.2
43 Gardner, Willis..... 27-25 31.5 .442 .281 .769 2.5 2.1 20 8 9.6
11 Carr, Jesse......... 25-18 26.6 .443 .344 .704 1.9 2.5 23 3 8.8
13 McFarland, Andre.... 31-31 28.3 .399 .423 .809 4.1 1.0 10 8 8.4
01 Franklin, Travis.... 28-2 18.0 .445 .000 .682 3.6 0.6 18 7 6.5
54 Vandervieren, Dan... 17-7 15.3 .519 .000 .649 3.9 0.5 5 10 6.2
20 Perry, Harvey....... 23-11 17.3 .333 .347 .647 4.3 1.4 13 6 5.1
21 Simmons, Josh....... 15-2 14.9 .383 .222 .706 2.9 1.0 5 5 4.8
40 Dunn, Arin.......... 14-0 14.9 .423 .600 .750 1.4 0.7 8 0 2.9
12 NIGON, Adam......... 28-7 14.0 .424 .250 .739 1.4 0.8 27 2 2.6
44 Bocar Ba, Mame...... 22-4 11.6 .289 .000 .636 2.5 0.2 1 5 2.0
15 Annese, Mike........ 6-0 2.2 .500 1.000 .000 0.0 0.2 3 0 0.8
03 Clayman, Flynn...... 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
33 Lebsack, Michael.... 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
TM Team................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .428 .356 .716 33.0 10.9 180 74 69.1
Opponents........... 31 .487 .372 .698 33.4 13.4 184 116 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walker, Marcus...... 27 163-397 .411 52-152 .342 84-107 .785 462 17.1
Ogide, Andy......... 30 121-242 .500 0-2 .000 63-92 .685 305 10.2
Gardner, Willis..... 27 91-206 .442 18-64 .281 60-78 .769 260 9.6
Carr, Jesse......... 25 74-167 .443 33-96 .344 38-54 .704 219 8.8
McFarland, Andre.... 31 83-208 .399 55-130 .423 38-47 .809 259 8.4
Franklin, Travis.... 28 53-119 .445 0-0 .000 75-110 .682 181 6.5
Vandervieren, Dan... 17 41-79 .519 0-0 .000 24-37 .649 106 6.2
Perry, Harvey....... 23 39-117 .333 17-49 .347 22-34 .647 117 5.1
Simmons, Josh....... 15 23-60 .383 2-9 .222 24-34 .706 72 4.8
Dunn, Arin.......... 14 11-26 .423 9-15 .600 9-12 .750 40 2.9
NIGON, Adam......... 28 25-59 .424 6-24 .250 17-23 .739 73 2.6
Bocar Ba, Mame...... 22 11-38 .289 0-0 .000 21-33 .636 43 2.0
Annese, Mike........ 6 2-4 .500 1-1 1.000 0-2 .000 5 0.8
Clayman, Flynn...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lebsack, Michael.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 737-1722 .428 193-542 .356 475-663 .716 2142 69.1
Opponents........... 31 820-1683 .487 214-576 .372 446-639 .698 2300 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walker, Marcus...... 27 868 17 53 70 64 0 58 61 1.0 33
Ogide, Andy......... 30 753 48 125 173 85 4 17 72 0.2 22
Gardner, Willis..... 27 850 22 45 67 52 0 58 36 1.6 23
Carr, Jesse......... 25 666 10 38 48 64 3 63 50 1.3 21
McFarland, Andre.... 31 878 32 94 126 60 0 31 28 1.1 23
Franklin, Travis.... 28 504 49 53 102 65 1 17 41 0.4 18
Vandervieren, Dan... 17 260 27 40 67 40 3 8 29 0.3 16
Perry, Harvey....... 23 397 35 63 98 52 1 33 30 1.1 15
Simmons, Josh....... 15 224 15 28 43 30 0 15 16 0.9 17
Dunn, Arin.......... 14 208 1 19 20 17 0 10 10 1.0 10
NIGON, Adam......... 28 391 9 31 40 36 1 23 26 0.9 11
Bocar Ba, Mame...... 22 256 19 36 55 31 0 4 18 0.2 6
Annese, Mike........ 6 13 0 0 0 3 0 1 1 1.0 5
Clayman, Flynn...... 4 5 0 1 1 1 0 0 0 0.0 0
Lebsack, Michael.... 2 2 1 0 1 0 0 1 0 99.0 0
Total............... 31 6275 344 678 1022 601 13 339 425 0.8 85
Opponents........... 31 6276 304 732 1036 584 13 414 419 1.0 94
TEAM STATISTICS CS OPP
---------------------------------------------------
SCORING.................. 2142 2300
Points per game........ 69.1 74.2
Scoring margin......... -5.1 -
FIELD GOALS-ATT.......... 737-1722 820-1683
Field goal pct......... .428 .487
3 POINT FG-ATT........... 193-542 214-576
3-point FG pct......... .356 .372
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 475-663 446-639
Free throw pct......... .716 .698
REBOUNDS................. 1022 1036
Rebounds per game...... 33.0 33.4
Rebounding margin...... -0.5 -
ASSISTS.................. 339 414
Assists per game....... 10.9 13.4
TURNOVERS................ 425 419
Turnovers per game..... 13.7 13.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 180 184
Steals per game........ 5.8 5.9
BLOCKS................... 74 116
Blocks per game........ 2.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 48858 100080
Home games-Avg/Game.... 15-3257 13-6893
Neutral site-Avg/Game.. - 3-3491
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Colorado State........... 971 1148 15 8 - 2142
Opponents................ 1056 1209 25 10 - 2300
Overall Team Statistics
THE STAT CREW SYSTEM
Colorado State Overall Team Statistics (as of Apr 01, 2009)
All games
TEAM STATISTICS CS OPP
---------------------------------------------------
SCORING.................. 2142 2300
Points per game........ 69.1 74.2
Scoring margin......... -5.1 -
FIELD GOALS-ATT.......... 737-1722 820-1683
Field goal pct......... .428 .487
3 POINT FG-ATT........... 193-542 214-576
3-point FG pct......... .356 .372
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 475-663 446-639
Free throw pct......... .716 .698
REBOUNDS................. 1022 1036
Rebounds per game...... 33.0 33.4
Rebounding margin...... -0.5 -
ASSISTS.................. 339 414
Assists per game....... 10.9 13.4
TURNOVERS................ 425 419
Turnovers per game..... 13.7 13.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 180 184
Steals per game........ 5.8 5.9
BLOCKS................... 74 116
Blocks per game........ 2.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 48858 100080
Home games-Avg/Game.... 15-3257 13-6893
Neutral site-Avg/Game.. - 3-3491
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colorado State................ 971 1148 15 8 - 2142
Opponents..................... 1056 1209 25 10 - 2300
Category Leaders
THE STAT CREW SYSTEM
Colorado State Category Leaders (as of Apr 01, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vandervieren, Dan... 41 79 .519 Walker, Marcus...... 27 397 14.7
Ogide, Andy......... 121 242 .500 Ogide, Andy......... 30 242 8.1
Annese, Mike........ 2 4 .500 McFarland, Andre.... 31 208 6.7
Franklin, Travis.... 53 119 .445 Gardner, Willis..... 27 206 7.6
Carr, Jesse......... 74 167 .443 Carr, Jesse......... 25 167 6.7
Gardner, Willis..... 91 206 .442
NIGON, Adam......... 25 59 .424 FIELD GOALS MADE G Made Made/G
Dunn, Arin.......... 11 26 .423 -----------------------------------
Walker, Marcus...... 163 397 .411 Walker, Marcus...... 27 163 6.0
McFarland, Andre.... 83 208 .399 Ogide, Andy......... 30 121 4.0
Simmons, Josh....... 23 60 .383 Gardner, Willis..... 27 91 3.4
Perry, Harvey....... 39 117 .333 McFarland, Andre.... 31 83 2.7
Carr, Jesse......... 25 74 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Annese, Mike........ 1 1 1.000 Walker, Marcus...... 27 152 5.6
Dunn, Arin.......... 9 15 .600 McFarland, Andre.... 31 130 4.2
McFarland, Andre.... 55 130 .423 Carr, Jesse......... 25 96 3.8
Perry, Harvey....... 17 49 .347 Gardner, Willis..... 27 64 2.4
Carr, Jesse......... 33 96 .344 Perry, Harvey....... 23 49 2.1
Walker, Marcus...... 52 152 .342
Gardner, Willis..... 18 64 .281 3-POINT FGS MADE G Made Made/G
NIGON, Adam......... 6 24 .250 -----------------------------------
Simmons, Josh....... 2 9 .222 McFarland, Andre.... 31 55 1.8
Ogide, Andy......... 0 2 .000 Walker, Marcus...... 27 52 1.9
Carr, Jesse......... 25 33 1.3
Gardner, Willis..... 27 18 0.7
Perry, Harvey....... 23 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McFarland, Andre.... 38 47 .809 Franklin, Travis.... 28 110 3.9
Walker, Marcus...... 84 107 .785 Walker, Marcus...... 27 107 4.0
Gardner, Willis..... 60 78 .769 Ogide, Andy......... 30 92 3.1
Dunn, Arin.......... 9 12 .750 Gardner, Willis..... 27 78 2.9
NIGON, Adam......... 17 23 .739 Carr, Jesse......... 25 54 2.2
Simmons, Josh....... 24 34 .706
Carr, Jesse......... 38 54 .704 FREE THROWS MADE G Made Made/G
Ogide, Andy......... 63 92 .685 -----------------------------------
Franklin, Travis.... 75 110 .682 Walker, Marcus...... 27 84 3.1
Vandervieren, Dan... 24 37 .649 Franklin, Travis.... 28 75 2.7
Perry, Harvey....... 22 34 .647 Ogide, Andy......... 30 63 2.1
Bocar Ba, Mame...... 21 33 .636 Gardner, Willis..... 27 60 2.2
McFarland, Andre.... 31 38 1.2
Carr, Jesse......... 25 38 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Walker, Marcus...... 27 462 17.1 Walker, Marcus...... 27 462 17.1
Ogide, Andy......... 30 305 10.2 Ogide, Andy......... 30 305 10.2
Gardner, Willis..... 27 260 9.6 Gardner, Willis..... 27 260 9.6
