Recap |
Quotes |
Notes
Wyoming vs Colorado State (02/27/08 at Moby Arena, Fort Collins, Colo.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Wyoming vs Colorado State
02/27/08 6:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Wyoming 11-16, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DERMODY, Ryan....... f 3-7 1-4 6-8 1 4 5 4 13 0 3 1 0 33
21 JOHNSON, Tyson...... f 6-11 0-0 5-6 2 4 6 1 17 0 3 0 0 35
13 LINSKENS, Mikhail... c 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 12
01 JONES, Brad......... g 2-9 0-2 2-5 1 3 4 2 6 3 3 0 3 38
23 EWING, Brandon...... g 1-6 0-2 8-8 1 9 10 1 10 3 2 0 1 40
12 GEIS, Byron......... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 2
20 TAYLOR, Joseph...... 8-10 0-0 5-7 4 5 9 4 21 0 2 2 2 27
31 PLATT, Eric......... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 7
32 NELSON, Travis...... 1-2 0-0 3-4 0 1 1 3 5 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 23-51 2-11 29-38 10 29 39 19 77 7 15 3 6 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-21 52.4% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 26-31 83.9% Game: 76.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-21, 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 2-9 0-3 0-0 2 4 6 3 4 1 2 0 0 30
30 Creason, Stuart..... c 5-8 0-0 5-7 1 4 5 5 15 0 5 4 0 22
04 Walker, Marcus...... g 4-15 1-7 5-5 3 0 3 4 14 3 3 0 1 35
21 Simmons, Josh....... g 3-6 1-2 3-7 1 6 7 3 10 1 5 0 0 27
43 Gardner, Willis..... g 7-9 1-2 1-1 0 1 1 1 16 3 0 2 1 36
03 Clayman, Flynn...... 0-4 0-3 0-0 2 2 4 2 0 0 1 1 1 12
11 Cohen, David........ 0-2 0-1 0-0 0 0 0 5 0 2 1 0 0 7
12 NIGON, Adam......... 3-6 1-2 1-2 1 3 4 3 8 1 1 0 1 25
22 Woodard, Jesse...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 24-59 4-20 15-22 11 23 34 27 67 11 18 7 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 13-32 40.6% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-13 53.8% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Mike Reed, Eric Curry, Darron George
Technical fouls: Wyoming-TEAM. Colorado State-None.
Attendance: 4679
Score by Periods 1st 2nd Total
Wyoming....................... 28 49 - 77
Colorado State................ 32 35 - 67
Technical foul (7:07 1st) Wyoming head coach
Points in the paint-WY 38,CS 34. Points off turnovers-WY 17,CS 10.
2nd chance points-WY 8,CS 8. Fast break points-WY 4,CS 8.
Bench points-WY 29,CS 8. Score tied-4 times. Lead changed-2 times.
Last FG-WY 2nd-01:11, CS 2nd-00:10.
Largest lead-WY by 13 2nd-00:13, CS by 17 1st-07:06.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wyoming vs Colorado State
02/27/08 6:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Wyoming 11-16, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DERMODY, Ryan....... f 2-5 1-3 0-2 1 1 2 1 5 0 3 1 0 17
21 JOHNSON, Tyson...... f 3-6 0-0 1-2 2 1 3 0 7 0 2 0 0 16
13 LINSKENS, Mikhail... c 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 7
01 JONES, Brad......... g 0-4 0-1 0-0 0 2 2 1 0 1 2 0 2 18
23 EWING, Brandon...... g 1-4 0-1 0-0 1 6 7 0 2 2 0 0 0 20
12 GEIS, Byron......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 2
20 TAYLOR, Joseph...... 4-4 0-0 2-3 1 0 1 1 10 0 0 0 1 13
31 PLATT, Eric......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
32 NELSON, Travis...... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 12-30 1-7 3-7 6 12 18 8 28 4 8 1 3 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-21, 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 1-6 0-2 0-0 2 1 3 1 2 1 1 0 0 15
30 Creason, Stuart..... c 4-5 0-0 4-4 0 2 2 2 12 0 3 2 0 12
04 Walker, Marcus...... g 1-6 0-2 2-2 3 0 3 0 4 1 1 0 1 16
21 Simmons, Josh....... g 2-4 1-2 2-3 0 4 4 2 7 0 3 0 0 13
43 Gardner, Willis..... g 1-2 0-1 0-0 0 1 1 0 2 2 0 2 0 18
03 Clayman, Flynn...... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 1 5
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 4
12 NIGON, Adam......... 2-4 1-1 0-0 0 2 2 1 5 0 0 0 1 12
22 Woodard, Jesse...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 11-27 2-8 8-9 5 14 19 10 32 6 10 5 3 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
Officials: Mike Reed, Eric Curry, Darron George
Technical fouls: Wyoming-TEAM. Colorado State-None.
Attendance: 4679
Score by Periods 1st
Wyoming....................... 28
Colorado State................ 32
Technical foul (7:07 1st) Wyoming head coach
Points in the paint-WY 22,CS 16. Points off turnovers-WY 9,CS 7.
2nd chance points-WY 6,CS 4. Fast break points-WY 2,CS 6.
Bench points-WY 12,CS 5. Score tied-2 times. Lead changed-1 time.
Last FG-WY 2nd-01:11, CS 2nd-00:10.
Largest lead-WY by 13 2nd-00:13, CS by 17 1st-07:06.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wyoming vs Colorado State
02/27/08 6:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Wyoming 11-16, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DERMODY, Ryan....... f 1-2 0-1 6-6 0 3 3 3 8 0 0 0 0 16
21 JOHNSON, Tyson...... f 3-5 0-0 4-4 0 3 3 1 10 0 1 0 0 19
13 LINSKENS, Mikhail... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
01 JONES, Brad......... g 2-5 0-1 2-5 1 1 2 1 6 2 1 0 1 20
23 EWING, Brandon...... g 0-2 0-1 8-8 0 3 3 1 8 1 2 0 1 20
12 GEIS, Byron......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
20 TAYLOR, Joseph...... 4-6 0-0 3-4 3 5 8 3 11 0 2 2 1 14
31 PLATT, Eric......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
32 NELSON, Travis...... 0-0 0-0 3-4 0 1 1 1 3 0 1 0 0 2
TEAM................
Totals.............. 11-21 1-4 26-31 4 17 21 11 49 3 7 2 3 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-21 52.4% Game: 45.1%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2%
F Throw % 1st Half: 3-7 42.9% 2nd Half: 26-31 83.9% Game: 76.3%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-21, 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 1-3 0-1 0-0 0 3 3 2 2 0 1 0 0 15
30 Creason, Stuart..... c 1-3 0-0 1-3 1 2 3 3 3 0 2 2 0 10
04 Walker, Marcus...... g 3-9 1-5 3-3 0 0 0 4 10 2 2 0 0 19
21 Simmons, Josh....... g 1-2 0-0 1-4 1 2 3 1 3 1 2 0 0 14
43 Gardner, Willis..... g 6-7 1-1 1-1 0 0 0 1 14 1 0 0 1 18
03 Clayman, Flynn...... 0-4 0-3 0-0 2 1 3 0 0 0 0 0 0 7
11 Cohen, David........ 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 3
12 NIGON, Adam......... 1-2 0-1 1-2 1 1 2 2 3 1 1 0 0 13
22 Woodard, Jesse...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 13-32 2-12 7-13 6 9 15 17 35 5 8 2 1 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 13-32 40.6% Game: 40.7%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-12 16.7% Game: 20.0%
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-13 53.8% Game: 68.2%
--------------------------------------------------------------------------------
Officials: Mike Reed, Eric Curry, Darron George
Technical fouls: Wyoming-TEAM. Colorado State-None.
Attendance: 4679
Score by Periods 1st 2nd Total
Wyoming....................... 28 49 - 77
Colorado State................ 32 35 - 67
Technical foul (7:07 1st) Wyoming head coach
Points in the paint-WY 38,CS 34. Points off turnovers-WY 17,CS 10.
2nd chance points-WY 8,CS 8. Fast break points-WY 4,CS 8.
Bench points-WY 29,CS 8. Score tied-4 times. Lead changed-2 times.
Last FG-WY 2nd-01:11, CS 2nd-00:10.
Largest lead-WY by 13 2nd-00:13, CS by 17 1st-07:06.
