Recap |
Photo Gallery
Portland State vs Colorado State (11/18/07 at BP Top of the World Classic Game 12)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Portland State vs Colorado State
11/18/07 6:00 PM at BP Top of the World Classic Game 12
--------------------------------------------------------------------------------
VISITORS: Portland State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Huff, Deonte........ * 5-10 1-2 2-4 5 3 8 3 13 1 1 0 0 33
10 Dominguez, Jeremiah. * 2-7 0-4 0-0 1 3 4 0 4 0 0 0 1 34
13 Mara, Tyrell........ * 3-6 2-5 0-0 2 3 5 3 8 3 1 0 1 32
15 Lucas, Dupree....... * 5-12 4-9 2-3 0 3 3 2 16 1 4 0 0 28
44 Morrison, Scott..... * 6-11 0-0 3-4 1 2 3 3 15 1 1 1 0 31
03 Murray, Andre....... 1-4 0-3 1-1 0 0 0 0 3 2 0 0 1 13
04 Polis, Mickey....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
14 Coston, Kyle........ 1-2 1-2 0-0 1 0 1 0 3 1 0 2 1 15
30 Moore, J. R......... 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 9
TEAM................ 2 2 4
Totals.............. 23-54 8-25 9-14 13 16 29 13 63 9 7 3 4 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-27 40.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-14 35.7% Game: 32.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-6 50.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 3-5 1-2 2-2 0 0 0 3 9 4 3 0 0 37
13 McFarland, Andre.... * 2-7 1-1 0-0 0 2 2 2 5 0 2 0 0 25
21 Simmons, Josh....... * 0-3 0-1 2-2 1 1 2 3 2 1 2 0 0 21
30 Creason, Stuart..... * 8-13 0-0 1-2 2 8 10 3 17 0 3 2 0 31
43 Gardner, Willis..... * 9-11 1-1 2-2 3 3 6 0 21 2 1 0 0 32
03 Clayman, Flynn...... 0-2 0-1 1-2 0 1 1 2 1 0 0 0 0 11
12 NIGON, Adam......... 2-5 0-0 0-0 1 2 3 1 4 3 1 0 2 24
22 Woodard, Jesse...... 2-4 1-2 0-0 0 1 1 0 5 1 0 0 0 10
23 Aguilar, Ronnie..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
TEAM................ 2 2
Totals.............. 26-50 4-8 8-10 9 20 29 15 64 11 12 2 2 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-22 68.2% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-7 71.4% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Jim Stupin, Shawn Lehigh, Jerry Scott
Technical fouls: Portland State-None. Colorado State-None.
Attendance: 2116
Score by Periods 1st 2nd Total
Portland State................ 33 30 - 63
Colorado State................ 26 38 - 64
ID-609229

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Portland State vs Colorado State
11/18/07 6:00 PM at BP Top of the World Classic Game 12
--------------------------------------------------------------------------------
VISITORS: Portland State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Huff, Deonte........ * 2-4 0-1 0-0 2 3 5 1 4 1 1 0 0 19
10 Dominguez, Jeremiah. * 2-5 0-2 0-0 0 2 2 0 4 0 0 0 1 18
13 Mara, Tyrell........ * 2-2 1-1 0-0 1 3 4 1 5 0 1 0 0 14
15 Lucas, Dupree....... * 2-4 2-4 2-3 0 2 2 1 8 0 2 0 0 12
44 Morrison, Scott..... * 3-6 0-0 2-2 0 1 1 1 8 0 1 1 0 15
03 Murray, Andre....... 1-3 0-2 1-1 0 0 0 0 3 1 0 0 1 9
04 Polis, Mickey....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
14 Coston, Kyle........ 0-1 0-1 0-0 1 0 1 0 0 1 0 2 0 6
30 Moore, J. R......... 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 5
TEAM................ 1 1
Totals.............. 12-27 3-11 6-8 6 11 17 6 33 3 5 3 2 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 1-3 0-1 2-2 0 0 0 0 4 2 1 0 0 19
13 McFarland, Andre.... * 1-5 0-0 0-0 0 1 1 1 2 0 1 0 0 13
21 Simmons, Josh....... * 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 10
30 Creason, Stuart..... * 3-7 0-0 1-1 2 6 8 1 7 0 2 2 0 16
43 Gardner, Willis..... * 5-7 1-1 0-0 2 0 2 0 11 1 0 0 0 18
03 Clayman, Flynn...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
12 NIGON, Adam......... 1-2 0-0 0-0 0 0 0 1 2 2 1 0 2 10
22 Woodard, Jesse...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 Aguilar, Ronnie..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 11-28 1-3 3-3 6 9 15 7 26 5 7 2 2 100
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
Officials: Jim Stupin, Shawn Lehigh, Jerry Scott
Technical fouls: Portland State-None. Colorado State-None.
Attendance: 2116
Score by Periods 1st
Portland State................ 33
Colorado State................ 26
ID-609229

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Portland State vs Colorado State
11/18/07 6:00 PM at BP Top of the World Classic Game 12
--------------------------------------------------------------------------------
VISITORS: Portland State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Huff, Deonte........ * 3-6 1-1 2-4 3 0 3 2 9 0 0 0 0 14
10 Dominguez, Jeremiah. * 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 16
13 Mara, Tyrell........ * 1-4 1-4 0-0 1 0 1 2 3 3 0 0 1 18
15 Lucas, Dupree....... * 3-8 2-5 0-0 0 1 1 1 8 1 2 0 0 16
44 Morrison, Scott..... * 3-5 0-0 1-2 1 1 2 2 7 1 0 0 0 16
03 Murray, Andre....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
04 Polis, Mickey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Coston, Kyle........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 9
30 Moore, J. R......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 11-27 5-14 3-6 7 5 12 7 30 6 2 0 2 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-27 40.7% Game: 42.6%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-14 35.7% Game: 32.0%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-6 50.0% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 2-2 1-1 0-0 0 0 0 3 5 2 2 0 0 18
13 McFarland, Andre.... * 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 12
21 Simmons, Josh....... * 0-1 0-0 2-2 0 1 1 2 2 1 0 0 0 11
30 Creason, Stuart..... * 5-6 0-0 0-1 0 2 2 2 10 0 1 0 0 15
43 Gardner, Willis..... * 4-4 0-0 2-2 1 3 4 0 10 1 1 0 0 14
03 Clayman, Flynn...... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 4
12 NIGON, Adam......... 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 14
22 Woodard, Jesse...... 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 9
23 Aguilar, Ronnie..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 15-22 3-5 5-7 3 11 14 8 38 6 5 0 0 100
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-22 68.2% Game: 52.0%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0%
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-7 71.4% Game: 80.0%
--------------------------------------------------------------------------------
Officials: Jim Stupin, Shawn Lehigh, Jerry Scott
Technical fouls: Portland State-None. Colorado State-None.
Attendance: 2116
Score by Periods 1st 2nd Total
Portland State................ 33 30 - 63
Colorado State................ 26 38 - 64
ID-609229
