Recap
Colorado State vs Stanford (11/24/07 at Maples Pavilion)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Colorado State vs Stanford
11/24/07 8 p.m. at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: Colorado State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 3-6 1-2 2-4 2 6 8 0 9 1 1 0 0 31
30 Creason, Stuart..... c 4-11 0-0 0-0 1 3 4 3 8 0 1 2 0 26
04 Walker, Marcus...... g 6-13 1-4 0-0 0 2 2 2 13 0 1 0 0 28
21 Simmons, Josh....... g 1-7 0-2 0-0 2 3 5 1 2 2 2 0 1 20
43 Gardner, Willis..... g 5-10 0-1 4-5 1 2 3 1 14 3 2 0 1 34
03 Clayman, Flynn...... 1-2 0-1 0-0 1 0 1 2 2 2 1 1 0 10
11 Cohen, David........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
12 NIGON, Adam......... 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 15
22 Woodard, Jesse...... 0-5 0-3 0-1 1 0 1 1 0 0 1 0 0 18
23 Aguilar, Ronnie..... 1-3 0-0 0-1 3 3 6 2 2 0 1 0 0 14
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5 1
Totals.............. 22-60 3-15 6-11 15 22 37 13 53 8 11 3 2 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 15-33 45.5% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-10 30.0% Game: 20.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-8 62.5% Game: 54.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Stanford 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hill, Lawrence...... f 5-10 1-1 4-4 5 3 8 0 15 0 0 0 0 23
44 Washington, Fred.... f 3-6 0-0 0-2 1 1 2 3 6 3 0 1 0 22
42 Lopez, Robin........ c 5-9 1-1 2-2 0 7 7 1 13 1 1 3 1 27
01 Johnson, Mitch...... g 0-2 0-1 0-0 0 5 5 3 0 4 0 0 0 24
04 Goods, Anthony...... g 6-13 3-9 0-0 0 1 1 0 15 3 1 0 0 27
02 Fields, Landry...... 3-6 1-3 1-2 0 2 2 1 8 1 0 1 0 18
13 Shiller, Drew....... 1-2 1-2 0-2 0 2 2 2 3 2 2 0 0 17
22 Brown, Kenny........ 2-4 2-3 0-0 0 0 0 1 6 3 0 0 0 11
24 Owens, Josh......... 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 6
31 Finger, Taj......... 2-3 0-0 0-0 1 2 3 2 4 1 0 1 1 14
55 Prowitt, Peter...... 1-1 0-0 1-4 0 1 1 1 3 0 0 0 0 11
TEAM................ 1 2 3
Totals.............. 28-57 9-20 8-16 10 27 37 15 73 18 5 6 2 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 14-28 50.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-7 57.1% Game: 45.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-14 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Kevin Brill, Tony Padilla, Gregory Nixon
Technical fouls: Colorado State-None. Stanford-None.
Attendance: 7339
Score by Periods 1st 2nd Total
Colorado State................ 15 38 - 53
Stanford...................... 34 39 - 73
ID-570296

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colorado State vs Stanford
11/24/07 8 p.m. at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: Colorado State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 1-3 0-1 1-3 2 5 7 0 3 0 1 0 0 17
30 Creason, Stuart..... c 2-6 0-0 0-0 1 2 3 1 4 0 1 1 0 14
04 Walker, Marcus...... g 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 15
21 Simmons, Josh....... g 0-2 0-0 0-0 0 0 0 1 0 1 2 0 1 10
43 Gardner, Willis..... g 3-8 0-1 0-0 1 2 3 0 6 1 2 0 0 18
03 Clayman, Flynn...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NIGON, Adam......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
22 Woodard, Jesse...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
23 Aguilar, Ronnie..... 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 6
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2 1
Totals.............. 7-27 0-5 1-3 7 13 20 4 15 2 9 1 1 100
TOTAL FG% 1st Half: 7-27 25.9%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Stanford 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hill, Lawrence...... f 1-5 0-0 0-0 1 2 3 0 2 0 0 0 0 12
44 Washington, Fred.... f 3-4 0-0 0-0 1 0 1 2 6 1 0 0 0 12
42 Lopez, Robin........ c 2-3 1-1 0-0 0 4 4 1 5 0 0 2 1 14
01 Johnson, Mitch...... g 0-1 0-1 0-0 0 4 4 0 0 3 0 0 0 13
04 Goods, Anthony...... g 3-9 1-6 0-0 0 1 1 0 7 3 1 0 0 16
02 Fields, Landry...... 3-4 1-2 1-2 0 1 1 0 8 0 0 0 0 8
13 Shiller, Drew....... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 8
22 Brown, Kenny........ 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
24 Owens, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Finger, Taj......... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 8
55 Prowitt, Peter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 14-29 5-13 1-2 2 14 16 6 34 10 2 2 2 100
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials: Kevin Brill, Tony Padilla, Gregory Nixon
Technical fouls: Colorado State-None. Stanford-None.
Attendance: 7339
Score by Periods 1st
Colorado State................ 15
Stanford...................... 34
ID-570296

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colorado State vs Stanford
11/24/07 8 p.m. at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: Colorado State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 2-3 1-1 1-1 0 1 1 0 6 1 0 0 0 14
30 Creason, Stuart..... c 2-5 0-0 0-0 0 1 1 2 4 0 0 1 0 12
04 Walker, Marcus...... g 5-8 1-2 0-0 0 1 1 2 11 0 1 0 0 13
21 Simmons, Josh....... g 1-5 0-2 0-0 2 3 5 0 2 1 0 0 0 10
43 Gardner, Willis..... g 2-2 0-0 4-5 0 0 0 1 8 2 0 0 1 16
03 Clayman, Flynn...... 1-2 0-1 0-0 1 0 1 2 2 2 0 1 0 6
11 Cohen, David........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
12 NIGON, Adam......... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 6
22 Woodard, Jesse...... 0-3 0-2 0-1 1 0 1 0 0 0 1 0 0 11
23 Aguilar, Ronnie..... 1-2 0-0 0-1 1 2 3 2 2 0 0 0 0 8
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 15-33 3-10 5-8 8 9 17 9 38 6 2 2 1 100
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 15-33 45.5% Game: 36.7%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-10 30.0% Game: 20.0%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-8 62.5% Game: 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Stanford 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hill, Lawrence...... f 4-5 1-1 4-4 4 1 5 0 13 0 0 0 0 11
44 Washington, Fred.... f 0-2 0-0 0-2 0 1 1 1 0 2 0 1 0 10
42 Lopez, Robin........ c 3-6 0-0 2-2 0 3 3 0 8 1 1 1 0 13
01 Johnson, Mitch...... g 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 11
04 Goods, Anthony...... g 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 11
02 Fields, Landry...... 0-2 0-1 0-0 0 1 1 1 0 1 0 1 0 10
13 Shiller, Drew....... 0-0 0-0 0-2 0 2 2 1 0 1 1 0 0 9
22 Brown, Kenny........ 1-3 1-2 0-0 0 0 0 1 3 2 0 0 0 8
24 Owens, Josh......... 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 6
31 Finger, Taj......... 2-3 0-0 0-0 1 1 2 0 4 0 0 1 0 6
55 Prowitt, Peter...... 1-1 0-0 1-4 0 1 1 1 3 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 14-28 4-7 7-14 8 13 21 9 39 8 3 4 0 100
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 14-28 50.0% Game: 49.1%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-7 57.1% Game: 45.0%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-14 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Kevin Brill, Tony Padilla, Gregory Nixon
Technical fouls: Colorado State-None. Stanford-None.
Attendance: 7339
Score by Periods 1st 2nd Total
Colorado State................ 15 38 - 53
Stanford...................... 34 39 - 73
ID-570296
