Recap |
Quotes |
Notes
New Mexico vs Colorado State (03/08/08 at Moby Arena, Fort Collins, Colo.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
New Mexico vs Colorado State
03/08/08 3:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: New Mexico 24-7, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MARTINEZ, Roman..... f 4-8 1-1 0-0 0 4 4 3 9 1 0 0 0 27
53 FARIS, Daniel....... f 5-12 0-0 5-6 4 4 8 2 15 0 0 1 0 22
02 WILLS, Jonathan..... g 1-4 1-2 1-2 0 3 3 3 4 2 0 0 0 22
05 GARY, Dairese....... g 2-4 1-2 0-0 0 7 7 2 5 0 2 0 0 29
15 GIDDENS, J.R........ g 6-11 0-0 1-2 0 1 1 3 13 3 1 1 1 21
04 HARRIS, Johnnie..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
10 SMITH, Jamaal....... 2-7 2-4 0-0 1 0 1 3 6 3 1 0 1 20
22 PEGUES, Monquel..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
24 PRENTICE, Darren.... 1-3 1-3 2-3 0 2 2 1 5 6 2 0 1 23
33 TOPPERT, Chad....... 4-6 4-5 2-2 1 2 3 1 14 4 0 0 0 30
TEAM................ 2 1 3
Totals.............. 25-55 10-17 11-15 8 25 33 19 71 19 7 2 4 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-24 50.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-7 57.1% Game: 58.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-6 66.7% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-24, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 4-7 2-2 0-0 3 7 10 3 10 1 4 1 0 26
30 Creason, Stuart..... c 2-4 0-0 4-5 1 4 5 1 8 1 0 0 1 13
04 Walker, Marcus...... g 1-7 0-4 4-8 0 0 0 2 6 2 2 0 0 30
21 Simmons, Josh....... g 1-3 0-1 10-10 0 6 6 3 12 0 1 0 0 24
43 Gardner, Willis..... g 2-6 1-3 0-0 0 2 2 1 5 2 2 0 1 30
03 Clayman, Flynn...... 1-3 0-0 1-1 2 0 2 0 3 0 1 0 0 10
11 Cohen, David........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 12
12 NIGON, Adam......... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 1 16
22 Woodard, Jesse...... 3-9 2-6 0-0 0 0 0 4 8 1 4 0 0 24
23 Aguilar, Ronnie..... 0-3 0-0 0-0 0 3 3 2 0 0 1 1 0 11
33 VanTASSEL, Jared.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 14-45 5-18 19-24 9 24 33 18 52 8 16 2 3 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 5-22 22.7% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-9 0.0% Game: 27.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-13 92.3% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials: Winston Stith, Eddie Jackson, Ken Nielson
Technical fouls: New Mexico-None. Colorado State-None.
Attendance: 3318
Score by Periods 1st 2nd Total
New Mexico.................... 39 32 - 71
Colorado State................ 30 22 - 52
Points in the paint-NM 24,CS 16. Points off turnovers-NM 16,CS 11.
2nd chance points-NM 6,CS 7. Fast break points-NM 4,CS 2.
Bench points-NM 25,CS 11. Score tied-5 times. Lead changed-5 times.
Last FG-NM 2nd-01:37, CS 2nd-02:35.
Largest lead-NM by 22 2nd-08:08, CS by 5 1st-12:09.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
New Mexico vs Colorado State
03/08/08 3:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: New Mexico 24-7, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MARTINEZ, Roman..... f 1-4 0-0 0-0 0 2 2 1 2 0 0 0 0 11
53 FARIS, Daniel....... f 3-8 0-0 5-6 3 4 7 1 11 0 0 1 0 16
02 WILLS, Jonathan..... g 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 9
05 GARY, Dairese....... g 2-3 1-1 0-0 0 4 4 1 5 0 1 0 0 16
15 GIDDENS, J.R........ g 2-4 0-0 0-0 0 0 0 3 4 1 0 0 1 9
04 HARRIS, Johnnie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 SMITH, Jamaal....... 1-4 1-2 0-0 0 0 0 1 3 2 0 0 0 10
22 PEGUES, Monquel..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
24 PRENTICE, Darren.... 1-3 1-3 0-1 0 1 1 1 3 4 0 0 0 11
33 TOPPERT, Chad....... 2-3 2-3 2-2 1 1 2 0 8 2 0 0 0 14
TEAM................ 1 1 2
Totals.............. 13-31 6-10 7-9 5 13 18 9 39 10 2 1 2 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-24, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 2-4 2-2 0-0 0 5 5 2 6 1 1 1 0 13
30 Creason, Stuart..... c 2-4 0-0 4-5 1 4 5 1 8 1 0 0 1 13
04 Walker, Marcus...... g 1-4 0-2 3-6 0 0 0 0 5 2 0 0 0 17
21 Simmons, Josh....... g 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 9
43 Gardner, Willis..... g 1-3 1-2 0-0 0 0 0 0 3 1 2 0 0 16
03 Clayman, Flynn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
12 NIGON, Adam......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 8
22 Woodard, Jesse...... 2-3 2-2 0-0 0 0 0 2 6 1 3 0 0 10
23 Aguilar, Ronnie..... 0-2 0-0 0-0 0 2 2 2 0 0 1 1 0 7
33 VanTASSEL, Jared.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 9-23 5-9 7-11 3 15 18 11 30 7 8 2 1 100
TOTAL FG% 1st Half: 9-23 39.1%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials: Winston Stith, Eddie Jackson, Ken Nielson
Technical fouls: New Mexico-None. Colorado State-None.
Attendance: 3318
Score by Periods 1st
New Mexico.................... 39
Colorado State................ 30
Points in the paint-NM 12,CS 6. Points off turnovers-NM 5,CS 5.
2nd chance points-NM 0,CS 5. Fast break points-NM 2,CS 2.
Bench points-NM 14,CS 6. Score tied-5 times. Lead changed-5 times.
Last FG-NM 2nd-01:37, CS 2nd-02:35.
Largest lead-NM by 22 2nd-08:08, CS by 5 1st-12:09.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
New Mexico vs Colorado State
03/08/08 3:35 p.m. at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: New Mexico 24-7, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MARTINEZ, Roman..... f 3-4 1-1 0-0 0 2 2 2 7 1 0 0 0 16
53 FARIS, Daniel....... f 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 6
02 WILLS, Jonathan..... g 0-2 0-1 1-2 0 3 3 3 1 1 0 0 0 13
05 GARY, Dairese....... g 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 13
15 GIDDENS, J.R........ g 4-7 0-0 1-2 0 1 1 0 9 2 1 1 0 12
04 HARRIS, Johnnie..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
10 SMITH, Jamaal....... 1-3 1-2 0-0 1 0 1 2 3 1 1 0 1 10
22 PEGUES, Monquel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 PRENTICE, Darren.... 0-0 0-0 2-2 0 1 1 0 2 2 2 0 1 12
33 TOPPERT, Chad....... 2-3 2-2 0-0 0 1 1 1 6 2 0 0 0 16
TEAM................ 1 1
Totals.............. 12-24 4-7 4-6 3 12 15 10 32 9 5 1 2 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-24 50.0% Game: 45.5%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-7 57.1% Game: 58.8%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-6 66.7% Game: 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 6-24, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 2-3 0-0 0-0 3 2 5 1 4 0 3 0 0 13
30 Creason, Stuart..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Walker, Marcus...... g 0-3 0-2 1-2 0 0 0 2 1 0 2 0 0 13
21 Simmons, Josh....... g 0-2 0-1 10-10 0 3 3 1 10 0 0 0 0 15
43 Gardner, Willis..... g 1-3 0-1 0-0 0 2 2 1 2 1 0 0 1 14
03 Clayman, Flynn...... 1-3 0-0 1-1 2 0 2 0 3 0 1 0 0 10
11 Cohen, David........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 NIGON, Adam......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 8
22 Woodard, Jesse...... 1-6 0-4 0-0 0 0 0 2 2 0 1 0 0 14
23 Aguilar, Ronnie..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 VanTASSEL, Jared.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 McGinley, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 5-22 0-9 12-13 6 9 15 7 22 1 8 0 2 100
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 5-22 22.7% Game: 31.1%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-9 0.0% Game: 27.8%
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-13 92.3% Game: 79.2%
--------------------------------------------------------------------------------
Officials: Winston Stith, Eddie Jackson, Ken Nielson
Technical fouls: New Mexico-None. Colorado State-None.
Attendance: 3318
Score by Periods 1st 2nd Total
New Mexico.................... 39 32 - 71
Colorado State................ 30 22 - 52
Points in the paint-NM 24,CS 16. Points off turnovers-NM 16,CS 11.
2nd chance points-NM 6,CS 7. Fast break points-NM 4,CS 2.
Bench points-NM 25,CS 11. Score tied-5 times. Lead changed-5 times.
Last FG-NM 2nd-01:37, CS 2nd-02:35.
Largest lead-NM by 22 2nd-08:08, CS by 5 1st-12:09.
