Recap
Denver vs Colorado State (12/5/07 at Moby Arena, Fort Collins, Colo.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Denver vs Colorado State
12/5/07 6:05 at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Denver 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kummer, David....... f 2-10 0-7 2-3 0 3 3 3 6 1 2 0 0 35
12 Tanner, Adam........ f 4-7 0-2 1-1 0 3 3 2 9 4 2 1 0 32
05 Bullock, Tyler...... g 0-7 0-5 0-0 1 1 2 3 0 0 1 1 0 33
24 Rohnert, Nate....... g 1-4 0-1 4-4 0 4 4 4 6 1 2 0 0 24
32 McNally, Xander..... g 2-2 0-0 0-1 1 5 6 3 4 0 3 1 4 34
10 Lewis, Rob.......... 0-1 0-1 1-2 1 1 2 2 1 2 0 0 0 6
11 Lewis, Kyle......... 2-3 1-2 0-0 1 1 2 1 5 0 0 0 0 17
15 Jackson, Joe........ 3-7 3-7 0-1 0 0 0 2 9 0 0 0 1 21
TEAM................ 1 1 2 1
Totals.............. 14-41 4-25 8-12 5 19 24 20 40 8 11 3 5 202
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 5-23 21.7% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-17 17.6% Game: 16.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 0-2 0-1 0-0 0 4 4 0 0 0 2 0 0 22
30 Creason, Stuart..... c 2-5 0-0 4-6 1 2 3 5 8 0 3 2 0 24
04 Walker, Marcus...... g 6-15 0-4 1-1 1 3 4 1 13 3 0 0 0 34
12 NIGON, Adam......... g 1-1 0-0 0-1 2 3 5 1 2 1 2 0 1 24
43 Gardner, Willis..... g 4-7 1-2 0-0 0 3 3 2 9 0 2 0 1 37
03 Clayman, Flynn...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
21 Simmons, Josh....... 0-1 0-0 5-7 0 1 1 1 5 3 1 0 0 19
22 Woodard, Jesse...... 1-3 1-2 0-0 0 2 2 1 3 1 1 0 0 18
23 Aguilar, Ronnie..... 1-1 0-0 0-0 0 5 5 4 2 0 1 0 1 15
TEAM................ 1 1 2
Totals.............. 16-36 2-9 10-15 4 25 29 16 44 8 14 2 3 200
TOTAL FG% 1st Half: 11-19 57.9% 2nd Half: 5-17 29.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Bobby Vatkoetter, Bobby McRoy, Ronnie Hernandez
Technical fouls: Denver-None. Colorado State-None.
Attendance: 2497
Score by Periods 1st 2nd Total
Denver........................ 23 17 - 40
Colorado State................ 27 17 - 44

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Denver vs Colorado State
12/5/07 6:05 at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Denver 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kummer, David....... f 2-4 0-2 0-1 0 2 2 2 4 1 1 0 0 15
12 Tanner, Adam........ f 3-5 0-1 0-0 0 1 1 2 6 1 2 1 0 17
05 Bullock, Tyler...... g 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 17
24 Rohnert, Nate....... g 1-1 0-0 4-4 0 1 1 1 6 1 2 0 0 11
32 McNally, Xander..... g 2-2 0-0 0-0 0 3 3 1 4 0 1 1 3 18
10 Lewis, Rob.......... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 3
11 Lewis, Kyle......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
15 Jackson, Joe........ 1-3 1-3 0-1 0 0 0 1 3 0 0 0 1 14
TEAM................
Totals.............. 9-18 1-8 4-6 1 8 9 10 23 5 7 2 4 102
TOTAL FG% 1st Half: 9-18 50.0%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 15
30 Creason, Stuart..... c 2-2 0-0 2-4 0 0 0 1 6 0 2 1 0 13
04 Walker, Marcus...... g 3-7 0-1 1-1 0 1 1 1 7 3 0 0 0 16
12 NIGON, Adam......... g 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 12
43 Gardner, Willis..... g 3-4 1-1 0-0 0 2 2 2 7 0 1 0 0 17
03 Clayman, Flynn...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
21 Simmons, Josh....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
22 Woodard, Jesse...... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 9
23 Aguilar, Ronnie..... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 1 7
TEAM................ 1 1
Totals.............. 11-19 2-5 3-5 1 10 11 8 27 6 8 1 1 100
TOTAL FG% 1st Half: 11-19 57.9%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials: Bobby Vatkoetter, Bobby McRoy, Ronnie Hernandez
Technical fouls: Denver-None. Colorado State-None.
Attendance: 2497
Score by Periods 1st
Denver........................ 23
Colorado State................ 27

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Denver vs Colorado State
12/5/07 6:05 at Moby Arena, Fort Collins, Colo.
--------------------------------------------------------------------------------
VISITORS: Denver 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kummer, David....... f 0-6 0-5 2-2 0 1 1 1 2 0 1 0 0 20
12 Tanner, Adam........ f 1-2 0-1 1-1 0 2 2 0 3 3 0 0 0 15
05 Bullock, Tyler...... g 0-4 0-3 0-0 0 1 1 2 0 0 0 1 0 16
24 Rohnert, Nate....... g 0-3 0-1 0-0 0 3 3 3 0 0 0 0 0 13
32 McNally, Xander..... g 0-0 0-0 0-1 1 2 3 2 0 0 2 0 1 16
10 Lewis, Rob.......... 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 3
11 Lewis, Kyle......... 2-3 1-2 0-0 1 0 1 1 5 0 0 0 0 10
15 Jackson, Joe........ 2-4 2-4 0-0 0 0 0 1 6 0 0 0 0 7
TEAM................ 1 1 2 1
Totals.............. 5-23 3-17 4-6 4 11 15 10 17 3 4 1 1 100
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 5-23 21.7% Game: 34.1%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-17 17.6% Game: 16.0%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-6 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 McFarland, Andre.... f 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
30 Creason, Stuart..... c 0-3 0-0 2-2 1 2 3 4 2 0 1 1 0 11
04 Walker, Marcus...... g 3-8 0-3 0-0 1 2 3 0 6 0 0 0 0 18
12 NIGON, Adam......... g 1-1 0-0 0-1 1 2 3 0 2 0 0 0 1 12
43 Gardner, Willis..... g 1-3 0-1 0-0 0 1 1 0 2 0 1 0 1 20
03 Clayman, Flynn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Simmons, Josh....... 0-1 0-0 5-7 0 1 1 1 5 2 0 0 0 12
22 Woodard, Jesse...... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 9
23 Aguilar, Ronnie..... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 8
TEAM................ 2
Totals.............. 5-17 0-4 7-10 3 15 18 8 17 2 6 1 2 100
TOTAL FG% 1st Half: 11-19 57.9% 2nd Half: 5-17 29.4% Game: 44.4%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-10 70.0% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Bobby Vatkoetter, Bobby McRoy, Ronnie Hernandez
Technical fouls: Denver-None. Colorado State-None.
Attendance: 2497
Score by Periods 1st 2nd Total
Denver........................ 23 17 - 40
Colorado State................ 27 17 - 44
