Recap
Colorado State vs Nevada (12-19-07 at Reno, Nev. (Lawlor Events Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Colorado State vs Nevada
12-19-07 7:05 p.m. at Reno, Nev. (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Colorado State 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 4-8 1-2 0-0 0 2 2 4 9 1 1 0 0 20
13 McFarland, Andre.... * 6-10 4-5 1-1 1 2 3 1 17 1 1 2 1 33
21 Simmons, Josh....... * 1-8 0-3 0-0 2 1 3 3 2 3 2 0 1 21
30 Creason, Stuart..... * 2-8 0-0 0-0 1 2 3 5 4 1 3 1 0 15
43 Gardner, Willis..... * 6-15 5-7 2-2 2 4 6 1 19 5 1 0 1 37
03 Clayman, Flynn...... 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 8
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 NIGON, Adam......... 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 14
22 Woodard, Jesse...... 3-6 1-3 2-2 0 1 1 0 9 2 2 0 1 27
23 Aguilar, Ronnie..... 1-4 0-0 0-2 4 5 9 2 2 2 1 0 1 24
TEAM................ 1 1 2
Totals.............. 25-63 11-22 5-7 11 20 31 19 66 16 12 3 5 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-36 38.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-13 46.2% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Nevada 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fields, Brandon..... * 4-9 2-5 2-3 0 3 3 2 12 3 1 0 0 28
03 Johnson, Armon...... * 2-4 0-1 4-5 0 4 4 1 8 4 1 0 0 33
13 LaGrone, Matt....... * 1-1 0-0 0-0 0 2 2 3 2 0 2 0 0 11
21 Kemp, Marcelus...... * 8-16 1-3 11-13 0 7 7 0 28 2 0 0 0 32
34 McGee, JaVale....... * 5-11 0-1 1-2 3 6 9 3 11 0 5 2 2 29
04 Johnson, Demarshay.. 4-7 0-0 0-0 4 3 7 2 8 3 3 6 0 24
15 Cooke, Malik........ 1-2 0-1 0-0 1 2 3 1 2 1 0 2 0 15
20 Kraemer, Ray........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 11
25 Ellis, David........ 1-3 1-1 0-0 1 0 1 1 3 0 1 0 0 15
35 Lynch, Curry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Carp, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 3 3
Totals.............. 26-54 4-13 18-23 12 27 39 13 74 14 14 10 2 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 15-25 60.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-14 71.4% Game: 78.3% 1,1
--------------------------------------------------------------------------------
Officials: Winston Stith, Rick Batsell, Bill Kennedy
Technical fouls: Colorado State-None. Nevada-None.
Attendance: 7070
Score by Periods 1st 2nd Total
Colorado State................ 27 39 - 66
Nevada........................ 33 41 - 74
Points in the paint-CS 27,NEV 38. Points off turnovers-CS 14,NEV 9.
2nd chance points-CS 13,NEV 18. Fast break points-CS 16,NEV 6.
Bench points-CS 15,NEV 13. Score tied-2 times. Lead changed-1 time.
Last FG-CS 2nd-00:14, NEV 2nd-01:46.
Largest lead-CS by 4 1st-17:24, NEV by 13 2nd-00:37.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colorado State vs Nevada
12-19-07 7:05 p.m. at Reno, Nev. (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Colorado State 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 2-3 0-0 0-0 0 2 2 3 4 1 0 0 0 10
13 McFarland, Andre.... * 3-5 3-3 0-0 0 1 1 0 9 0 1 2 0 17
21 Simmons, Josh....... * 0-3 0-2 0-0 1 0 1 1 0 1 1 0 0 12
30 Creason, Stuart..... * 2-7 0-0 0-0 1 2 3 2 4 1 1 1 0 10
43 Gardner, Willis..... * 2-4 2-3 0-0 1 3 4 1 6 2 1 0 0 19
03 Clayman, Flynn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 NIGON, Adam......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
22 Woodard, Jesse...... 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 11
23 Aguilar, Ronnie..... 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 10
TEAM................
Totals.............. 11-27 5-9 0-0 3 12 15 8 27 7 5 3 0 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Nevada 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fields, Brandon..... * 3-4 2-3 1-1 0 2 2 1 9 2 0 0 0 14
03 Johnson, Armon...... * 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 14
13 LaGrone, Matt....... * 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 8
21 Kemp, Marcelus...... * 1-6 0-1 4-4 0 4 4 0 6 2 0 0 0 14
34 McGee, JaVale....... * 3-8 0-1 1-2 1 2 3 2 7 0 2 1 2 15
04 Johnson, Demarshay.. 2-5 0-0 0-0 2 2 4 1 4 1 0 2 0 9
15 Cooke, Malik........ 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0 9
20 Kraemer, Ray........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
25 Ellis, David........ 1-2 1-1 0-0 1 0 1 1 3 0 0 0 0 8
35 Lynch, Curry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Carp, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 11-29 3-8 8-9 7 13 20 7 33 7 4 4 2 100
TOTAL FG% 1st Half: 11-29 37.9%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
Officials: Winston Stith, Rick Batsell, Bill Kennedy
Technical fouls: Colorado State-None. Nevada-None.
Attendance: 7070
Score by Periods 1st
Colorado State................ 27
Nevada........................ 33
Points in the paint-CS 12,NEV 14. Points off turnovers-CS 5,NEV 6.
2nd chance points-CS 2,NEV 10. Fast break points-CS 7,NEV 4.
Bench points-CS 4,NEV 7. Score tied-1 time. Lead changed-1 time.
Last FG-CS 2nd-00:14, NEV 2nd-01:46.
Largest lead-CS by 4 1st-17:24, NEV by 13 2nd-00:37.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colorado State vs Nevada
12-19-07 7:05 p.m. at Reno, Nev. (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Colorado State 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walker, Marcus...... * 2-5 1-2 0-0 0 0 0 1 5 0 1 0 0 10
13 McFarland, Andre.... * 3-5 1-2 1-1 1 1 2 1 8 1 0 0 1 16
21 Simmons, Josh....... * 1-5 0-1 0-0 1 1 2 2 2 2 1 0 1 9
30 Creason, Stuart..... * 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 5
43 Gardner, Willis..... * 4-11 3-4 2-2 1 1 2 0 13 3 0 0 1 18
03 Clayman, Flynn...... 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 5
11 Cohen, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 NIGON, Adam......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
22 Woodard, Jesse...... 2-3 1-2 2-2 0 0 0 0 7 1 1 0 1 16
23 Aguilar, Ronnie..... 1-3 0-0 0-2 4 3 7 2 2 1 1 0 1 14
TEAM................ 1 1 2
Totals.............. 14-36 6-13 5-7 8 8 16 11 39 9 7 0 5 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-36 38.9% Game: 39.7%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-13 46.2% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Nevada 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fields, Brandon..... * 1-5 0-2 1-2 0 1 1 1 3 1 1 0 0 14
03 Johnson, Armon...... * 2-3 0-1 2-3 0 4 4 1 6 3 1 0 0 19
13 LaGrone, Matt....... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
21 Kemp, Marcelus...... * 7-10 1-2 7-9 0 3 3 0 22 0 0 0 0 18
34 McGee, JaVale....... * 2-3 0-0 0-0 2 4 6 1 4 0 3 1 0 14
04 Johnson, Demarshay.. 2-2 0-0 0-0 2 1 3 1 4 2 3 4 0 15
15 Cooke, Malik........ 1-1 0-0 0-0 0 1 1 0 2 1 0 1 0 6
20 Kraemer, Ray........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Ellis, David........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
35 Lynch, Curry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Carp, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 15-25 1-5 10-14 5 14 19 6 41 7 10 6 0 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 15-25 60.0% Game: 48.1%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8%
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-14 71.4% Game: 78.3%
--------------------------------------------------------------------------------
Officials: Winston Stith, Rick Batsell, Bill Kennedy
Technical fouls: Colorado State-None. Nevada-None.
Attendance: 7070
Score by Periods 1st 2nd Total
Colorado State................ 27 39 - 66
Nevada........................ 33 41 - 74
Points in the paint-CS 27,NEV 38. Points off turnovers-CS 14,NEV 9.
2nd chance points-CS 13,NEV 18. Fast break points-CS 16,NEV 6.
Bench points-CS 15,NEV 13. Score tied-2 times. Lead changed-1 time.
Last FG-CS 2nd-00:14, NEV 2nd-01:46.
Largest lead-CS by 4 1st-17:24, NEV by 13 2nd-00:37.
