Men's Basketball
Men's Basketball   |   Roster   |   Schedule/Results   |   News   |   Photos   |   Archives


Colorado State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                   Colorado State Basketball
             Colorado State Season Schedule/Results & Leaders (as of Mar 13, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (10-4)      (5-7)       (2-2)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (11-3)      (6-0)       (3-1)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/06 7:05 p.m.      CSU-PUEBLO                       W    76-67       3696  (26)SMITH, Tyler           (7)SMITH, Jason
 11/14/06 6:00 p.m.    # vs Baylor                             82-87  LOT  6841  (25)SMITH, Jason           (19)SMITH, Jason
 11/15/06 4:30 p.m.    # vs Rice                               61-70  L    8303  (19)SMITH, Jason           (15)SMITH, Jason
 11/18/06 1:05 p.m.      MONTANA ST NORTHERN              W    74-56       2801  (14)SMITH, Jason           (7)SMITH, Jason
 11/20/06 7:05 p.m.      BOISE STATE                      W    67-50       3080  (12)KILBY, Xavier          (7)KILBY, Xavier
                                                                                 (12)SMITH, Tyler           (7)CREASON, Stuart
 11/29/06 7:05 p.m.      at Denver                        W    81-73       6017  (24)SMITH, Jason           (9)SMITH, Jason
 12/02/06 3:05 p.m.      KANSAS STATE                     W    84-83       3894  (30)LEWIS, Cory            (5)CREASON, Stuart
                                                                                                            (5)SMITH, Jason
 12/06/06 7:05 p.m.      NORTHERN COLORADO                W    75-66       3680  (20)SMITH, Jason           (11)LEWIS, Cory
 12/09/06 7:07 p.m.      at Colorado                      W    72-69       4309  (15)SMITH, Jason           (16)SMITH, Jason
 12/18/06 7:05 p.m.      NORTH DAKOTA STATE               W    82-80       3130  (23)SMITH, Jason           (10)SMITH, Jason
 12/29/06 6:00 p.m.    $ vs Alabama State                 W    61-56       3349  (22)CREASON, Stuart        (10)CREASON, Stuart
 12/30/06 8:00 p.m.    $ at Chattanooga                   W    76-65       3417  (21)GILLING, Stephan       (13)SMITH, Jason
 01/03/07 6:35 p.m.    * AIR FORCE                             75-81  L    7280  (19)SMITH, Jason           (10)SMITH, Jason
 01/06/07 3:05 PM      * at New Mexico                    W    88-79      12788  (28)SMITH, Jason           (11)SMITH, Jason
 01/09/07 7:05 p.m.    * UTAH                             W    73-57       3642  (13)SMITH, Tyler           (9)LEWIS, Cory
                                                                                 (13)DENSON, Tim
                                                                                 (13)SMITH, Jason
 01/13/07 1:05 p.m.    * at San Diego State                    76-81  L    6344  (21)LEWIS, Cory            (7)SMITH, Jason
 01/17/07 7:00 p.m.    * at TCU                           W    66-54       3842  (17)DENSON, Tim            (10)CREASON, Stuart
 01/20/07 3:35 p.m.    * BYU                              W    90-78       5760  (18)DENSON, Tim            (8)CREASON, Stuart
 01/24/07 7:05 p.m.    * at Wyoming                            70-75  L    7558  (20)SMITH, Jason           (10)SMITH, Jason
 01/30/07 7:05 p.m.    * UNLV                                  59-76  L    5124  (13)GILLING, Stephan       (10)SMITH, Jason
 02/03/07 4:05 p.m.    * NEW MEXICO                            66-70  L    5796  (16)SMITH, Jason           (7)LEWIS, Cory
 02/07/06 7:05 p.m.    * at Utah                               77-82  L    9185  (17)SMITH, Jason           (6)SMITH, Tyler
 02/10/07 1:05 p.m.    * SAN DIEGO STATE                       66-81  L    4757  (16)SMITH, Tyler           (12)SMITH, Jason
 02/13/07 7:05 p.m.    * TCU                              W    82-66       3450  (18)SMITH, Jason           (14)SMITH, Jason
 02/17/07 3:35 p.m.    * at Air Force                          58-67  L    5858  (22)SMITH, Jason           (10)SMITH, Jason
 02/21/07 8:06 p.m.    * at BYU                                67-76  L   18767  (20)SMITH, Jason           (11)SMITH, Jason
 02/24/07 7:05 p.m.    * WYOMING                          W    86-68       8597  (27)SMITH, Jason           (22)SMITH, Jason
 03/03/07  6:00 p.m.   * at UNLV                               47-65  L   18069  (12)SMITH, Jason           (15)SMITH, Jason
 03/08/07 8:30 p.m.      vs San Diego State               W    69-64      10925  (19)CREASON, Stuart        (13)SMITH, Jason
 03/09/07 8:30 p.m.      at UNLV                               72-88  L   13891  (16)SMITH, Jason           (11)SMITH, Jason


 * = Conference game
 # = NIT Season Tip-Off (Spokane, Wash.)
 $ = Dr. Pepper Classic (Chattanooga, Tenn.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    64687      4620
  AWAY....................     12   110045      9170
  NEUTRAL.................      4    29418      7354
  TOTAL...................     30   204150      6805


Season Box Score


                                   Colorado State Basketball
                      Colorado State Season Box Score (as of Mar 13, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-13)     (10-4)      (5-7)       (2-2)
CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
NON-CONFERENCE......   (11-3)      (6-0)       (3-1)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Smith, Jason....... 30-28  905 30.2 175-302  .579   0-3    .000 154-200  .770   98 206  304 10.1  94  4  58 102  47  16  504 16.8
05 Smith, Tyler....... 28-21  803 28.7 107-260  .412  35-103  .340  50-74   .676   25  68   93  3.3  51  2  61  77   3  36  299 10.7
30 Creason, Stuart.... 30-27  855 28.5 118-176  .670   0-0    .000  71-102  .696   48 117  165  5.5  94  4  29  62  64  11  307 10.2
04 Lewis, Cory........ 30-25  961 32.0 106-245  .433  30-84   .357  60-82   .732   23 104  127  4.2  84  3 135  89   6  61  302 10.1
33 Gilling, Stephan... 30-14  751 25.0  95-224  .424  70-161  .435   8-18   .444    7  34   41  1.4  63  0  33  31   1  19  268  8.9
12 Denson, Tim........ 30-29  813 27.1  74-192  .385  26-73   .356  78-103  .757   18  67   85  2.8  77  2  55  74   0  37  252  8.4
03 Kilby, Xavier...... 28-0   370 13.2  44-68   .647   0-1    .000  24-43   .558   33  41   74  2.6  71  2  11  36   6  15  112  4.0
10 Robinson, Alton.... 10-1    95  9.5  16-33   .485   0-0    .000   7-9    .778   10   7   17  1.7  13  0   6  15   6   6   39  3.9
13 Robinson, Freddy... 26-5   324 12.5  19-48   .396   2-12   .167  22-30   .733   15  21   36  1.4  44  0  19  23   3   9   62  2.4
01 Smith, Jarrel...... 11-0    99  9.0  12-18   .667   0-0    .000   2-4    .500    4   9   13  1.2  10  0   3   3   0   5   26  2.4
34 COLLINS, Mark......  3-0     6  2.0   1-3    .333   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    2  0.7
23 Aguilar, Ronnie.... 11-0    19  1.7   1-3    .333   0-0    .000   0-0    .000    0   3    3  0.3   4  0   0   2   1   0    2  0.2
11 Surratt, Jordan.... 19-0    49  2.6   0-1    .000   0-1    .000   3-8    .375    2   4    6  0.3   9  0   3   4   0   0    3  0.2
   TEAM...............                                                             49  43   92  3.1   0          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6050      768-1573 .488 163-438  .372 479-673  .712  332 724 1056 35.2 615 17 413 526 137 215 2178 72.6
   Opponents.......... 30    6050      732-1680 .436 227-584  .389 439-605  .726  307 583  890 29.7 613 18 418 438 101 217 2130 71.0



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Colorado State................  1010 1152    9    7  -  2178
Opponents.....................   987 1122    9   12  -  2130

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Colorado State................  79     3    82
Opponents.....................  78     5    83


Overall/Conference Statistics


                                   Colorado State Basketball
               Colorado State Overall/Conference Statistics (as of Mar 13, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........ 30-28  30.2  .579  .000  .770 10.1  1.9  16  47  16.8     16-14  30.8  .630  .000  .777 10.1  1.9   8  27  17.3
Smith, Tyler........ 28-21  28.7  .412  .340  .676  3.3  2.2  36   3  10.7     14-10  27.8  .416  .298  .688  3.0  2.2  15   0   9.3
Creason, Stuart..... 30-27  28.5  .670  .000  .696  5.5  1.0  11  64  10.2     16-13  28.4  .667  .000  .676  4.9  1.1   7  41   8.3
Lewis, Cory......... 30-25  32.0  .433  .357  .732  4.2  4.5  61   6  10.1     16-14  32.6  .453  .356  .658  4.4  5.0  34   4  10.4
Gilling, Stephan.... 30-14  25.0  .424  .435  .444  1.4  1.1  19   1   8.9     16-11  27.9  .433  .469  .444  1.9  1.1  12   1  10.8
Denson, Tim......... 30-29  27.1  .385  .356  .757  2.8  1.8  37   0   8.4     16-15  27.1  .367  .372  .797  3.3  1.9  18   0   9.2
Kilby, Xavier....... 28-0   13.2  .647  .000  .558  2.6  0.4  15   6   4.0     16-0   14.3  .622  .000  .636  3.1  0.3   9   2   4.4
Robinson, Alton..... 10-1    9.5  .485  .000  .778  1.7  0.6   6   6   3.9
Robinson, Freddy.... 26-5   12.5  .396  .167  .733  1.4  0.7   9   3   2.4     16-3   12.3  .355  .200  .792  1.3  0.6   6   2   2.7
Smith, Jarrel....... 11-0    9.0  .667  .000  .500  1.2  0.3   5   0   2.4
COLLINS, Mark.......  3-0    2.0  .333  .000  .000  0.0  0.0   0   0   0.7      2-0    1.0  .500  .000  .000  0.0  0.0   0   0   1.0
Aguilar, Ronnie..... 11-0    1.7  .333  .000  .000  0.3  0.0   0   1   0.2     10-0    1.5  .333  .000  .000  0.3  0.0   0   0   0.2
Surratt, Jordan..... 19-0    2.6  .000  .000  .375  0.3  0.2   0   0   0.2     10-0    1.9  .000  .000  .375  0.5  0.0   0   0   0.3
Total............... 30           .488  .372  .712 35.2 13.8 215 137  72.6     16           .493  .381  .720 34.9 13.9 109  77  71.6
Opponents........... 30           .436  .389  .726 29.7 13.9 217 101  71.0     16           .444  .388  .746 28.6 14.3 119  61  72.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........  175-302  .579    0-3   .000  154-200  .770  504  16.8    102-162  .630    0-2   .000   73-94   .777  277  17.3
Smith, Tyler........  107-260  .412   35-103 .340   50-74   .676  299  10.7     47-113  .416   14-47  .298   22-32   .688  130   9.3
Creason, Stuart.....  118-176  .670    0-0   .000   71-102  .696  307  10.2     54-81   .667    0-0   .000   25-37   .676  133   8.3
Lewis, Cory.........  106-245  .433   30-84  .357   60-82   .732  302  10.1     63-139  .453   16-45  .356   25-38   .658  167  10.4
Gilling, Stephan....   95-224  .424   70-161 .435    8-18   .444  268   8.9     61-141  .433   46-98  .469    4-9    .444  172  10.8
Denson, Tim.........   74-192  .385   26-73  .356   78-103  .757  252   8.4     40-109  .367   16-43  .372   51-64   .797  147   9.2
Kilby, Xavier.......   44-68   .647    0-1   .000   24-43   .558  112   4.0     28-45   .622    0-1   .000   14-22   .636   70   4.4
Robinson, Alton.....   16-33   .485    0-0   .000    7-9    .778   39   3.9
Robinson, Freddy....   19-48   .396    2-12  .167   22-30   .733   62   2.4     11-31   .355    2-10  .200   19-24   .792   43   2.7
Smith, Jarrel.......   12-18   .667    0-0   .000    2-4    .500   26   2.4
COLLINS, Mark.......    1-3    .333    0-0   .000    0-0    .000    2   0.7      1-2    .500    0-0   .000    0-0    .000    2   1.0
Aguilar, Ronnie.....    1-3    .333    0-0   .000    0-0    .000    2   0.2      1-3    .333    0-0   .000    0-0    .000    2   0.2
Surratt, Jordan.....    0-1    .000    0-1   .000    3-8    .375    3   0.2      0-1    .000    0-1   .000    3-8    .375    3   0.3
Total...............  768-1573 .488  163-438 .372  479-673  .712 2178  72.6    408-827  .493   94-247 .381  236-328  .720 1146  71.6
Opponents...........  732-1680 .436  227-584 .389  439-605  .726 2130  71.0    397-894  .444  118-304 .388  244-327  .746 1156  72.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........    98   206   304   94   4   58  102   0.6     28            48   113   161   54   2   31   48   0.6     28
Smith, Tyler........    25    68    93   51   2   61   77   0.8     26            14    28    42   29   1   31   34   0.9     16
Creason, Stuart.....    48   117   165   94   4   29   62   0.5     22            23    56    79   54   3   18   37   0.5     17
Lewis, Cory.........    23   104   127   84   3  135   89   1.5     30            13    58    71   41   2   80   48   1.7     21
Gilling, Stephan....     7    34    41   63   0   33   31   1.1     21             5    25    30   36   0   18   23   0.8     20
Denson, Tim.........    18    67    85   77   2   55   74   0.7     18            10    42    52   36   1   31   39   0.8     18
Kilby, Xavier.......    33    41    74   71   2   11   36   0.3     12            20    30    50   44   1    4   22   0.2     11
Robinson, Alton.....    10     7    17   13   0    6   15   0.4     10
Robinson, Freddy....    15    21    36   44   0   19   23   0.8      9             9    11    20   30   0   10   18   0.6      9
Smith, Jarrel.......     4     9    13   10   0    3    3   1.0      7
COLLINS, Mark.......     0     0     0    1   0    0    1   0.0      2             0     0     0    0   0    0    0   0.0      2
Aguilar, Ronnie.....     0     3     3    4   0    0    2   0.0      2             0     3     3    4   0    0    1   0.0      2
Surratt, Jordan.....     2     4     6    9   0    3    4   0.8      2             2     3     5    5   0    0    1   0.0      2
Total...............   332   724  1056  615  17  413  526   0.8     90           169   389   558  333  10  223  274   0.8     90
Opponents...........   307   583   890  613  18  418  438   1.0     88           155   303   458  305   8  229  198   1.2     82



Combined Team Statistics


                                   Colorado State Basketball
                  Colorado State Combined Team Statistics (as of Mar 13, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (10-4)      (5-7)       (2-2)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (11-3)      (6-0)       (3-1)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/06        CSU-PUEBLO                     W      76-67    3696
  #11/14/06     vs Baylor                           LO2  82-87    6841
  #11/15/06     vs Rice                             L    61-70    8303
   11/18/06        MONTANA ST NORTHERN            W      74-56    2801
   11/20/06        BOISE STATE                    W      67-50    3080
   11/29/06     at Denver                         W      81-73    6017
   12/02/06        KANSAS STATE                   W      84-83    3894
   12/06/06        NORTHERN COLORADO              W      75-66    3680
   12/09/06     at Colorado                       W      72-69    4309
   12/18/06        NORTH DAKOTA STATE             W      82-80    3130
  $12/29/06     vs Alabama State                  W      61-56    3349
  $12/30/06     at Chattanooga                    W      76-65    3417
  *01/03/07        AIR FORCE                        L    75-81    7280
  *01/06/07     at New Mexico                     W      88-79   12788
  *01/09/07        UTAH                           W      73-57    3642
  *01/13/07     at San Diego State                  L    76-81    6344
  *01/17/07     at TCU                            W      66-54    3842
  *01/20/07        BYU                            W      90-78    5760
  *01/24/07     at Wyoming                          L    70-75    7558
  *01/30/07        UNLV                             L    59-76    5124
  *02/03/07        NEW MEXICO                       L    66-70    5796
  *02/07/06     at Utah                             L    77-82    9185
  *02/10/07        SAN DIEGO STATE                  L    66-81    4757
  *02/13/07        TCU                            W      82-66    3450
  *02/17/07     at Air Force                        L    58-67    5858
  *02/21/07     at BYU                              L    67-76   18767
  *02/24/07        WYOMING                        W      86-68    8597
  *03/03/07     at UNLV                             L    47-65   18069
   03/08/07     vs San Diego State                W      69-64   10925
   03/09/07     at UNLV                             L    72-88   13891
 * = Conference game
 # = NIT Season Tip-Off (Spokane, Wash.)
 $ = Dr. Pepper Classic (Chattanooga, Tenn.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Smith, Jason........ 30-28  30.2  .579  .000  .770 10.1  1.9  16  47  16.8
 05 Smith, Tyler........ 28-21  28.7  .412  .340  .676  3.3  2.2  36   3  10.7
 30 Creason, Stuart..... 30-27  28.5  .670  .000  .696  5.5  1.0  11  64  10.2
 04 Lewis, Cory......... 30-25  32.0  .433  .357  .732  4.2  4.5  61   6  10.1
 33 Gilling, Stephan.... 30-14  25.0  .424  .435  .444  1.4  1.1  19   1   8.9
 12 Denson, Tim......... 30-29  27.1  .385  .356  .757  2.8  1.8  37   0   8.4
 03 Kilby, Xavier....... 28-0   13.2  .647  .000  .558  2.6  0.4  15   6   4.0
 10 Robinson, Alton..... 10-1    9.5  .485  .000  .778  1.7  0.6   6   6   3.9
 13 Robinson, Freddy.... 26-5   12.5  .396  .167  .733  1.4  0.7   9   3   2.4
 01 Smith, Jarrel....... 11-0    9.0  .667  .000  .500  1.2  0.3   5   0   2.4
 34 COLLINS, Mark.......  3-0    2.0  .333  .000  .000  0.0  0.0   0   0   0.7
 23 Aguilar, Ronnie..... 11-0    1.7  .333  .000  .000  0.3  0.0   0   1   0.2
 11 Surratt, Jordan..... 19-0    2.6  .000  .000  .375  0.3  0.2   0   0   0.2
 TM TEAM................ 30-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 30           .488  .372  .712 35.2 13.8 215 137  72.6
    Opponents........... 30           .436  .389  .726 29.7 13.9 217 101  71.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Smith, Jason........ 30  175-302  .579    0-3    .000  154-200  .770   504 16.8
 Smith, Tyler........ 28  107-260  .412   35-103  .340   50-74   .676   299 10.7
 Creason, Stuart..... 30  118-176  .670    0-0    .000   71-102  .696   307 10.2
 Lewis, Cory......... 30  106-245  .433   30-84   .357   60-82   .732   302 10.1
 Gilling, Stephan.... 30   95-224  .424   70-161  .435    8-18   .444   268  8.9
 Denson, Tim......... 30   74-192  .385   26-73   .356   78-103  .757   252  8.4
 Kilby, Xavier....... 28   44-68   .647    0-1    .000   24-43   .558   112  4.0
 Robinson, Alton..... 10   16-33   .485    0-0    .000    7-9    .778    39  3.9
 Robinson, Freddy.... 26   19-48   .396    2-12   .167   22-30   .733    62  2.4
 Smith, Jarrel....... 11   12-18   .667    0-0    .000    2-4    .500    26  2.4
 COLLINS, Mark.......  3    1-3    .333    0-0    .000    0-0    .000     2  0.7
 Aguilar, Ronnie..... 11    1-3    .333    0-0    .000    0-0    .000     2  0.2
 Surratt, Jordan..... 19    0-1    .000    0-1    .000    3-8    .375     3  0.2
 Total............... 30  768-1573 .488  163-438  .372  479-673  .712  2178 72.6
 Opponents........... 30  732-1680 .436  227-584  .389  439-605  .726  2130 71.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Smith, Jason........ 30   905   98  206  304   94   4   58  102   0.6  28
 Smith, Tyler........ 28   803   25   68   93   51   2   61   77   0.8  26
 Creason, Stuart..... 30   855   48  117  165   94   4   29   62   0.5  22
 Lewis, Cory......... 30   961   23  104  127   84   3  135   89   1.5  30
 Gilling, Stephan.... 30   751    7   34   41   63   0   33   31   1.1  21
 Denson, Tim......... 30   813   18   67   85   77   2   55   74   0.7  18
 Kilby, Xavier....... 28   370   33   41   74   71   2   11   36   0.3  12
 Robinson, Alton..... 10    95   10    7   17   13   0    6   15   0.4  10
 Robinson, Freddy.... 26   324   15   21   36   44   0   19   23   0.8   9
 Smith, Jarrel....... 11    99    4    9   13   10   0    3    3   1.0   7
 COLLINS, Mark.......  3     6    0    0    0    1   0    0    1   0.0   2
 Aguilar, Ronnie..... 11    19    0    3    3    4   0    0    2   0.0   2
 Surratt, Jordan..... 19    49    2    4    6    9   0    3    4   0.8   2
 Total............... 30  6050  332  724 1056  615  17  413  526   0.8  90
 Opponents........... 30  6050  307  583  890  613  18  418  438   1.0  88


 TEAM STATISTICS                     CS          OPP
 ---------------------------------------------------
 SCORING..................         2178         2130
   Points per game........         72.6         71.0
   Scoring margin.........         +1.6            -
 FIELD GOALS-ATT..........     768-1573     732-1680
   Field goal pct.........         .488         .436
 3 POINT FG-ATT...........      163-438      227-584
   3-point FG pct.........         .372         .389
   3-pt FG made per game..          5.4          7.6
 FREE THROWS-ATT..........      479-673      439-605
   Free throw pct.........         .712         .726
 REBOUNDS.................         1056          890
   Rebounds per game......         35.2         29.7
   Rebounding margin......         +5.5            -
 ASSISTS..................          413          418
   Assists per game.......         13.8         13.9
 TURNOVERS................          526          438
   Turnovers per game.....         17.5         14.6
   Turnover margin........         -2.9            -
   Assist/turnover ratio..          0.8          1.0
 STEALS...................          215          217
   Steals per game........          7.2          7.2
 BLOCKS...................          137          101
   Blocks per game........          4.6          3.4
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............        64687       139463
   Home games-Avg/Game....      14-4620      12-9170
   Neutral site-Avg/Game..            -       4-7354

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Colorado State...........  1010 1152    9    7  -  2178
 Opponents................   987 1122    9   12  -  2130

Overall Team Statistics


                                   Colorado State Basketball
                  Colorado State Overall Team Statistics (as of Mar 13, 2007)
                                           All games

TEAM STATISTICS                     CS          OPP
---------------------------------------------------
SCORING..................         2178         2130
  Points per game........         72.6         71.0
  Scoring margin.........         +1.6            -
FIELD GOALS-ATT..........     768-1573     732-1680
  Field goal pct.........         .488         .436
3 POINT FG-ATT...........      163-438      227-584
  3-point FG pct.........         .372         .389
  3-pt FG made per game..          5.4          7.6
FREE THROWS-ATT..........      479-673      439-605
  Free throw pct.........         .712         .726
REBOUNDS.................         1056          890
  Rebounds per game......         35.2         29.7
  Rebounding margin......         +5.5            -
ASSISTS..................          413          418
  Assists per game.......         13.8         13.9
TURNOVERS................          526          438
  Turnovers per game.....         17.5         14.6
  Turnover margin........         -2.9            -
  Assist/turnover ratio..          0.8          1.0
STEALS...................          215          217
  Steals per game........          7.2          7.2
BLOCKS...................          137          101
  Blocks per game........          4.6          3.4
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        64687       139463
  Home games-Avg/Game....      14-4620      12-9170
  Neutral site-Avg/Game..            -       4-7354

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Colorado State................  1010 1152    9    7  -  2178
Opponents.....................   987 1122    9   12  -  2130

Category Leaders


                                   Colorado State Basketball
                      Colorado State Category Leaders (as of Mar 13, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Creason, Stuart..... 118 176  .670              Smith, Jason........ 30  302   10.1
Smith, Jarrel.......  12  18  .667              Smith, Tyler........ 28  260    9.3
Kilby, Xavier.......  44  68  .647              Lewis, Cory......... 30  245    8.2
Smith, Jason........ 175 302  .579              Gilling, Stephan.... 30  224    7.5
Robinson, Alton.....  16  33  .485              Denson, Tim......... 30  192    6.4
Lewis, Cory......... 106 245  .433
Gilling, Stephan....  95 224  .424              FIELD GOALS MADE      G Made Made/G
Smith, Tyler........ 107 260  .412              -----------------------------------
Robinson, Freddy....  19  48  .396              Smith, Jason........ 30  175    5.8
Denson, Tim.........  74 192  .385              Creason, Stuart..... 30  118    3.9
COLLINS, Mark.......   1   3  .333              Smith, Tyler........ 28  107    3.8
Aguilar, Ronnie.....   1   3  .333              Lewis, Cory......... 30  106    3.5
                                                Gilling, Stephan.... 30   95    3.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gilling, Stephan....  70 161  .435              Gilling, Stephan.... 30  161    5.4
Lewis, Cory.........  30  84  .357              Smith, Tyler........ 28  103    3.7
Denson, Tim.........  26  73  .356              Lewis, Cory......... 30   84    2.8
Smith, Tyler........  35 103  .340              Denson, Tim......... 30   73    2.4
Robinson, Freddy....   2  12  .167              Robinson, Freddy.... 26   12    0.5
Kilby, Xavier.......   0   1  .000
Surratt, Jordan.....   0   1  .000              3-POINT FGS MADE      G Made Made/G
Smith, Jason........   0   3  .000              -----------------------------------
                                                Gilling, Stephan.... 30   70    2.3
                                                Smith, Tyler........ 28   35    1.3
                                                Lewis, Cory......... 30   30    1.0
                                                Denson, Tim......... 30   26    0.9
                                                Robinson, Freddy.... 26    2    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robinson, Alton.....   7   9  .778              Smith, Jason........ 30  200    6.7
Smith, Jason........ 154 200  .770              Denson, Tim......... 30  103    3.4
Denson, Tim.........  78 103  .757              Creason, Stuart..... 30  102    3.4
Robinson, Freddy....  22  30  .733              Lewis, Cory......... 30   82    2.7
Lewis, Cory.........  60  82  .732              Smith, Tyler........ 28   74    2.6
Creason, Stuart.....  71 102  .696
Smith, Tyler........  50  74  .676              FREE THROWS MADE      G Made Made/G
Kilby, Xavier.......  24  43  .558              -----------------------------------
Smith, Jarrel.......   2   4  .500              Smith, Jason........ 30  154    5.1
Gilling, Stephan....   8  18  .444              Denson, Tim......... 30   78    2.6
Surratt, Jordan.....   3   8  .375              Creason, Stuart..... 30   71    2.4
                                                Lewis, Cory......... 30   60    2.0
                                                Smith, Tyler........ 28   50    1.8


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Smith, Jason........ 30  504   16.8             Smith, Jason........ 30  504  16.8
Creason, Stuart..... 30  307   10.2             Smith, Tyler........ 28  299  10.7
Lewis, Cory......... 30  302   10.1             Creason, Stuart..... 30  307  10.2
Smith, Tyler........ 28  299   10.7             Lewis, Cory......... 30  302  10.1
Gilling, Stephan.... 30  268    8.9             Gilling, Stephan.... 30  268   8.9
Denson, Tim......... 30  252    8.4             Denson, Tim......... 30  252   8.4
Kilby, Xavier....... 28  112    4.0             Kilby, Xavier....... 28  112   4.0
Robinson, Freddy.... 26   62    2.4             Robinson, Alton..... 10   39   3.9
Robinson, Alton..... 10   39    3.9             Robinson, Freddy.... 26   62   2.4
Smith, Jarrel....... 11   26    2.4             Smith, Jarrel....... 11   26   2.4
Surratt, Jordan..... 19    3    0.2             COLLINS, Mark.......  3    2   0.7
Aguilar, Ronnie..... 11    2    0.2             Aguilar, Ronnie..... 11    2   0.2
COLLINS, Mark.......  3    2    0.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Smith, Jason........ 30  304   10.1             Lewis, Cory......... 30  135    4.5
Creason, Stuart..... 30  165    5.5             Smith, Tyler........ 28   61    2.2
Lewis, Cory......... 30  127    4.2             Smith, Jason........ 30   58    1.9
Smith, Tyler........ 28   93    3.3             Denson, Tim......... 30   55    1.8
