Colorado State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2005-06 Colorado State FINAL Statistics
Colorado State Season Schedule/Results & Leaders (as of Apr 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-6) (4-7) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (2-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:00 p.m. at Northern Colorado W 70-57 4351 (26)SMITH, Jason (11)HARRISON, Michael
11/21/05 8:07 p.m. COLORADO W 83-82 5868 (34)MORRIS, Sean (6)SMITH, Jason
11/23/05 7:05 p.m. NORTH DAKOTA STATE W 79-62 2657 (20)SMITH, Jason (10)SMITH, Jason
11/26/05 6 p.m. # vs Denver W 64-58 5035 (22)SMITH, Jason (13)SMITH, Jason
11/28/05 7:05 p.m. AUBURN W 77-67 4377 (21)SMITH, Jason (13)MORRIS, Micheal
12/3/05 3:05 p.m. IUPUI W 77-65 3577 (15)MORRIS, Sean (9)LEWIS, Cory
12/7/05 7:07 p.m. at Kansas State 67-71 L 4702 (13)HARRISON, Michael (7)MORRIS, Micheal
12/10/05 7:05 p.m. PEPPERDINE W 71-56 3843 (16)SMITH, Jason (8)SMITH, Jason
(16)LEWIS, Cory
12/20/05 5:00 p.m. ! vs Western Michigan W 87-69 6957 (24)HARRISON, Michael (8)HARRISON, Michael
12/22/05 8:10pm ! at Hawaii W 67-61 7007 (17)SMITH, Jason (11)SMITH, Jason
12/23/05 7:50pm ! vs Iowa State 80-87 L 6624 (25)HARRISON, Michael (7)HARRISON, Michael
12/28/05 7:05 p.m. UC COLORADO SPRINGS W 106-80 3087 (19)SMITH, Jason (6)MORRIS, Micheal
12/30/05 7:05 p.m. ARKANSAS TECH W 83-56 3117 (16)CREASON, Stuart (11)CREASON, Stuart
1/4/06 7:05 p.m. * at San Diego State 75-83 L 2532 (21)HARRISON, Michael (8)MORRIS, Micheal
1/7/06 7:05 p.m. * at New Mexico 75-83 L 16201 (28)SMITH, Jason (9)SMITH, Jason
1/14/06 2:05 p.m. * UTAH W 84-78 6680 (19)LEWIS, Cory (5)HARRISON, Michael
1/18/06 7:30 p.m. * at UNLV 57-68 L 9016 (13)CREASON, Stuart (8)MORRIS, Micheal
(8)HARRISON, Michael
1/21/06 7:05 p.m. * at TCU 72-85 L 3931 (16)SMITH, Jason (6)CREASON, Stuart
(6)MORRIS, Micheal
(6)HARRISON, Michael
1/25/06 7:05 p.m. * WYOMING 67-72 L 8289 (18)SMITH, Jason (7)SMITH, Jason
1/28/06 7:05 p.m. * BYU 84-86 L 4043 (23)SMITH, Jason (9)SMITH, Jason
2/1/06 7:05 p.m. * at Air Force 56-71 L 5769 (27)SMITH, Jason (7)SMITH, Jason
2/4/06 7:05 p.m. * SAN DIEGO STATE 81-85 L 3972 (26)LEWIS, Cory (8)ROBINSON, Freddy
2/8/06 7:05 p.m. * NEW MEXICO 78-80 L 3011 (15)HARRISON, Michael (10)SMITH, Jason
(15)ROBINSON, Freddy
2/15/06 7:05 p.m. * at Utah WOT 69-61 10978 (17)MORRIS, Sean (8)SMITH, Jason
2/18/06 1:04 p.m. * UNLV 72-80 L 4027 (24)SMITH, Jason (12)SMITH, Jason
2/22/06 7:05 p.m. * TCU W 89-74 2903 (16)ROBINSON, Freddy (9)SMITH, Jason
(16)GILLING, Stephan
2/25/06 8:02 p.m. * at Wyoming W 80-78 7856 (28)HARRISON, Michael (4)MORRIS, Micheal
(4)CREASON, Stuart
(4)LEWIS, Cory
3/1/06 7:05 p.m. * at BYU 69-77 L 11535 (17)HARRISON, Michael (7)HARRISON, Michael
3/4/06 1:05 p.m. * AIR FORCE 59-63 L 5097 (17)SMITH, Jason (9)SMITH, Jason
3/7/06 7:35 p.m. % vs TCU W 64-60 3823 (16)ROBINSON, Freddy (8)SMITH, Jason
3/9/06 12:04 p.m. % vs San Diego State 52-64 L 5625 (24)HARRISON, Michael (8)HARRISON, Michael
* = Conference game
# = Colorado Classic (Denver, Colo.)
! = Rainbow Classic (Honolulu, Hawaii)
% = MWC Tournament (Denver, Colo.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 64548 4304
AWAY.................... 11 83878 7626
NEUTRAL................. 5 28064 5613
TOTAL................... 31 176490 5694
Season Box Score
2005-06 Colorado State FINAL Statistics
Colorado State Season Box Score (as of Apr 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-6) (4-7) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (2-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Smith, Jason....... 31-31 889 28.7 178-344 .517 5-11 .455 142-186 .763 70 157 227 7.3 102 6 70 112 66 20 503 16.2
55 Harrison, Michael.. 31-30 891 28.7 160-257 .623 2-4 .500 62-113 .549 57 100 157 5.1 77 3 49 62 66 28 384 12.4
04 Lewis, Cory........ 30-30 897 29.9 96-217 .442 26-66 .394 86-110 .782 18 90 108 3.6 90 3 136 102 3 47 304 10.1
01 Morris, Sean....... 30-5 554 18.5 76-198 .384 50-133 .376 56-70 .800 8 33 41 1.4 43 0 44 38 1 31 258 8.6
30 Creason, Stuart.... 27-1 597 22.1 72-117 .615 0-0 .000 68-94 .723 32 71 103 3.8 77 3 28 50 38 6 212 7.9
33 Gilling, Stephan... 31-24 605 19.5 74-176 .420 60-142 .423 8-11 .727 5 26 31 1.0 46 0 17 23 1 17 216 7.0
13 Robinson, Freddy... 25-15 419 16.8 51-100 .510 10-20 .500 30-43 .698 18 41 59 2.4 42 2 25 32 2 20 142 5.7
32 Morris, Micheal.... 28-15 618 22.1 35-93 .376 5-32 .156 35-45 .778 44 83 127 4.5 37 0 63 32 20 18 110 3.9
21 Patterson, Andrew.. 31-2 379 12.2 34-69 .493 19-41 .463 8-15 .533 16 44 60 1.9 40 1 13 25 1 16 95 3.1
22 Brown, Ryan........ 13-1 57 4.4 10-25 .400 7-21 .333 5-6 .833 1 7 8 0.6 3 0 0 1 1 0 32 2.5
00 Clark, C.J......... 12-0 79 6.6 4-13 .308 0-0 .000 4-4 1.000 3 8 11 0.9 12 0 2 3 2 3 12 1.0
03 Harris, Chris...... 27-1 240 8.9 11-21 .524 1-3 .333 3-7 .429 7 19 26 1.0 45 1 32 38 1 18 26 1.0
TEAM............... 42 56 98 3.2 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 801-1630 .491 185-473 .391 507-704 .720 321 735 1056 34.1 614 19 479 528 202 224 2294 74.0
Opponents.......... 31 6225 755-1783 .423 208-562 .370 501-680 .737 393 604 997 32.2 639 23 431 460 83 283 2219 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado State................ 1063 1217 14 - 2294
Opponents..................... 1058 1155 6 - 2219
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado State................ 92 7 99
Opponents..................... 72 9 81
Combined Team Statistics
2005-06 Colorado State FINAL Statistics
Colorado State Combined Team Statistics (as of Apr 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-6) (4-7) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (2-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Northern Colorado W 70-57 4351
11/21/05 COLORADO W 83-82 5868
11/23/05 NORTH DAKOTA STATE W 79-62 2657
#11/26/05 vs Denver W 64-58 5035
11/28/05 AUBURN W 77-67 4377
12/3/05 IUPUI W 77-65 3577
12/7/05 at Kansas State L 67-71 4702
12/10/05 PEPPERDINE W 71-56 3843
!12/20/05 vs Western Michigan W 87-69 6957
!12/22/05 at Hawaii W 67-61 7007
!12/23/05 vs Iowa State L 80-87 6624
12/28/05 UC COLORADO SPRINGS W 106-80 3087
12/30/05 ARKANSAS TECH W 83-56 3117
*1/4/06 at San Diego State L 75-83 2532
*1/7/06 at New Mexico L 75-83 16201
*1/14/06 UTAH W 84-78 6680
*1/18/06 at UNLV L 57-68 9016
*1/21/06 at TCU L 72-85 3931
*1/25/06 WYOMING L 67-72 8289
*1/28/06 BYU L 84-86 4043
*2/1/06 at Air Force L 56-71 5769
*2/4/06 SAN DIEGO STATE L 81-85 3972
*2/8/06 NEW MEXICO L 78-80 3011
*2/15/06 at Utah W OT 69-61 10978
*2/18/06 UNLV L 72-80 4027
*2/22/06 TCU W 89-74 2903
*2/25/06 at Wyoming W 80-78 7856
*3/1/06 at BYU L 69-77 11535
*3/4/06 AIR FORCE L 59-63 5097
%3/7/06 vs TCU W 64-60 3823
%3/9/06 vs San Diego State L 52-64 5625
* = Conference game
# = Colorado Classic (Denver, Colo.)
! = Rainbow Classic (Honolulu, Hawaii)
% = MWC Tournament (Denver, Colo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Smith, Jason........ 31-31 28.7 .517 .455 .763 7.3 2.3 20 66 16.2
55 Harrison, Michael... 31-30 28.7 .623 .500 .549 5.1 1.6 28 66 12.4
04 Lewis, Cory......... 30-30 29.9 .442 .394 .782 3.6 4.5 47 3 10.1
01 Morris, Sean........ 30-5 18.5 .384 .376 .800 1.4 1.5 31 1 8.6
30 Creason, Stuart..... 27-1 22.1 .615 .000 .723 3.8 1.0 6 38 7.9
33 Gilling, Stephan.... 31-24 19.5 .420 .423 .727 1.0 0.5 17 1 7.0
13 Robinson, Freddy.... 25-15 16.8 .510 .500 .698 2.4 1.0 20 2 5.7
32 Morris, Micheal..... 28-15 22.1 .376 .156 .778 4.5 2.3 18 20 3.9
21 Patterson, Andrew... 31-2 12.2 .493 .463 .533 1.9 0.4 16 1 3.1
22 Brown, Ryan......... 13-1 4.4 .400 .333 .833 0.6 0.0 0 1 2.5
00 Clark, C.J.......... 12-0 6.6 .308 .000 1.000 0.9 0.2 3 2 1.0
03 Harris, Chris....... 27-1 8.9 .524 .333 .429 1.0 1.2 18 1 1.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .491 .391 .720 34.1 15.5 224 202 74.0
Opponents........... 31 .423 .370 .737 32.2 13.9 283 83 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Jason........ 31 178-344 .517 5-11 .455 142-186 .763 503 16.2
Harrison, Michael... 31 160-257 .623 2-4 .500 62-113 .549 384 12.4
Lewis, Cory......... 30 96-217 .442 26-66 .394 86-110 .782 304 10.1
Morris, Sean........ 30 76-198 .384 50-133 .376 56-70 .800 258 8.6
Creason, Stuart..... 27 72-117 .615 0-0 .000 68-94 .723 212 7.9
Gilling, Stephan.... 31 74-176 .420 60-142 .423 8-11 .727 216 7.0
Robinson, Freddy.... 25 51-100 .510 10-20 .500 30-43 .698 142 5.7
Morris, Micheal..... 28 35-93 .376 5-32 .156 35-45 .778 110 3.9
Patterson, Andrew... 31 34-69 .493 19-41 .463 8-15 .533 95 3.1
Brown, Ryan......... 13 10-25 .400 7-21 .333 5-6 .833 32 2.5
Clark, C.J.......... 12 4-13 .308 0-0 .000 4-4 1.000 12 1.0
Harris, Chris....... 27 11-21 .524 1-3 .333 3-7 .429 26 1.0
Total............... 31 801-1630 .491 185-473 .391 507-704 .720 2294 74.0
Opponents........... 31 755-1783 .423 208-562 .370 501-680 .737 2219 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Jason........ 31 889 70 157 227 102 6 70 112 0.6 28
Harrison, Michael... 31 891 57 100 157 77 3 49 62 0.8 28
Lewis, Cory......... 30 897 18 90 108 90 3 136 102 1.3 26
Morris, Sean........ 30 554 8 33 41 43 0 44 38 1.2 34
Creason, Stuart..... 27 597 32 71 103 77 3 28 50 0.6 18
Gilling, Stephan.... 31 605 5 26 31 46 0 17 23 0.7 18
Robinson, Freddy.... 25 419 18 41 59 42 2 25 32 0.8 18
Morris, Micheal..... 28 618 44 83 127 37 0 63 32 2.0 10
Patterson, Andrew... 31 379 16 44 60 40 1 13 25 0.5 12
Brown, Ryan......... 13 57 1 7 8 3 0 0 1 0.0 10
Clark, C.J.......... 12 79 3 8 11 12 0 2 3 0.7 2
Harris, Chris....... 27 240 7 19 26 45 1 32 38 0.8 4
Total............... 31 6225 321 735 1056 614 19 479 528 0.9 106
Opponents........... 31 6225 393 604 997 639 23 431 460 0.9 87
TEAM STATISTICS CS OPP
---------------------------------------------------
SCORING.................. 2294 2219
Points per game........ 74.0 71.6
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 801-1630 755-1783
Field goal pct......... .491 .423
3 POINT FG-ATT........... 185-473 208-562
3-point FG pct......... .391 .370
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 507-704 501-680
Free throw pct......... .720 .737
REBOUNDS................. 1056 997
Rebounds per game...... 34.1 32.2
Rebounding margin...... +1.9 -
ASSISTS.................. 479 431
Assists per game....... 15.5 13.9
TURNOVERS................ 528 460
Turnovers per game..... 17.0 14.8
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 224 283
Steals per game........ 7.2 9.1
BLOCKS................... 202 83
Blocks per game........ 6.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 64548 111942
Home games-Avg/Game.... 15-4303 11-7625
Neutral site-Avg/Game.. - 5-5613
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado State................ 1063 1217 14 - 2294
Opponents..................... 1058 1155 6 - 2219
Overall Team Statistics
2005-06 Colorado State FINAL Statistics
Colorado State Overall Team Statistics (as of Apr 28, 2006)
All games
TEAM STATISTICS CS OPP
---------------------------------------------------
SCORING.................. 2294 2219
Points per game........ 74.0 71.6
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 801-1630 755-1783
Field goal pct......... .491 .423
3 POINT FG-ATT........... 185-473 208-562
3-point FG pct......... .391 .370
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 507-704 501-680
Free throw pct......... .720 .737
REBOUNDS................. 1056 997
Rebounds per game...... 34.1 32.2
Rebounding margin...... +1.9 -
ASSISTS.................. 479 431
Assists per game....... 15.5 13.9
TURNOVERS................ 528 460
Turnovers per game..... 17.0 14.8
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 224 283
Steals per game........ 7.2 9.1
BLOCKS................... 202 83
Blocks per game........ 6.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 64548 111942
Home games-Avg/Game.... 15-4303 11-7625
Neutral site-Avg/Game.. - 5-5613
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado State................ 1063 1217 14 - 2294
Opponents..................... 1058 1155 6 - 2219
Category Leaders
2005-06 Colorado State FINAL Statistics
Colorado State Category Leaders (as of Apr 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrison, Michael... 160 257 .623 Smith, Jason........ 31 344 11.1
Creason, Stuart..... 72 117 .615 Harrison, Michael... 31 257 8.3
Harris, Chris....... 11 21 .524 Lewis, Cory......... 30 217 7.2
Smith, Jason........ 178 344 .517 Morris, Sean........ 30 198 6.6
Robinson, Freddy.... 51 100 .510 Gilling, Stephan.... 31 176 5.7
Patterson, Andrew... 34 69 .493
Lewis, Cory......... 96 217 .442 FIELD GOALS MADE G Made Made/G
Gilling, Stephan.... 74 176 .420 -----------------------------------
Brown, Ryan......... 10 25 .400 Smith, Jason........ 31 178 5.7
Morris, Sean........ 76 198 .384 Harrison, Michael... 31 160 5.2
Morris, Micheal..... 35 93 .376 Lewis, Cory......... 30 96 3.2
Clark, C.J.......... 4 13 .308 Morris, Sean........ 30 76 2.5
Gilling, Stephan.... 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrison, Michael... 2 4 .500 Gilling, Stephan.... 31 142 4.6
Robinson, Freddy.... 10 20 .500 Morris, Sean........ 30 133 4.4
Patterson, Andrew... 19 41 .463 Lewis, Cory......... 30 66 2.2
Smith, Jason........ 5 11 .455 Patterson, Andrew... 31 41 1.3
Gilling, Stephan.... 60 142 .423 Morris, Micheal..... 28 32 1.1
Lewis, Cory......... 26 66 .394
Morris, Sean........ 50 133 .376 3-POINT FGS MADE G Made Made/G
Brown, Ryan......... 7 21 .333 -----------------------------------
Harris, Chris....... 1 3 .333 Gilling, Stephan.... 31 60 1.9
Morris, Micheal..... 5 32 .156 Morris, Sean........ 30 50 1.7
Lewis, Cory......... 30 26 0.9
Patterson, Andrew... 31 19 0.6
Robinson, Freddy.... 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark, C.J.......... 4 4 1.000 Smith, Jason........ 31 186 6.0
Brown, Ryan......... 5 6 .833 Harrison, Michael... 31 113 3.6
Morris, Sean........ 56 70 .800 Lewis, Cory......... 30 110 3.7
Lewis, Cory......... 86 110 .782 Creason, Stuart..... 27 94 3.5
Morris, Micheal..... 35 45 .778 Morris, Sean........ 30 70 2.3
Smith, Jason........ 142 186 .763
Gilling, Stephan.... 8 11 .727 FREE THROWS MADE G Made Made/G
Creason, Stuart..... 68 94 .723 -----------------------------------
Robinson, Freddy.... 30 43 .698 Smith, Jason........ 31 142 4.6
Harrison, Michael... 62 113 .549 Lewis, Cory......... 30 86 2.9
Patterson, Andrew... 8 15 .533 Creason, Stuart..... 27 68 2.5
Harris, Chris....... 3 7 .429 Harrison, Michael... 31 62 2.0
Morris, Sean........ 30 56 1.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Jason........ 31 503 16.2 Smith, Jason........ 31 503 16.2
Harrison, Michael... 31 384 12.4 Harrison, Michael... 31 384 12.4
Lewis, Cory......... 30 304 10.1 Lewis, Cory......... 30 304 10.1
Morris, Sean........ 30 258 8.6 Morris, Sean........ 30 258 8.6
Gilling, Stephan.... 31 216 7.0 Creason, Stuart..... 27 212 7.9
Creason, Stuart..... 27 212 7.9 Gilling, Stephan.... 31 216 7.0
Robinson, Freddy.... 25 142 5.7 Robinson, Freddy.... 25 142 5.7
Morris, Micheal..... 28 110 3.9 Morris, Micheal..... 28 110 3.9
Patterson, Andrew... 31 95 3.1 Patterson, Andrew... 31 95 3.1
Brown, Ryan......... 13 32 2.5 Brown, Ryan......... 13 32 2.5
Harris, Chris....... 27 26 1.0 Clark, C.J.......... 12 12 1.0
Clark, C.J.......... 12 12 1.0 Harris, Chris....... 27 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Jason........ 31 227 7.3 Lewis, Cory......... 30 136 4.5
Harrison, Michael... 31 157 5.1 Smith, Jason........ 31 70 2.3
Morris, Micheal..... 28 127 4.5 Morris, Micheal..... 28 63 2.3
Lewis, Cory......... 30 108 3.6 Harrison, Michael... 31 49 1.6
Creason, Stuart..... 27 103 3.8 Morris, Sean........ 30 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Jason........ 31 227 7.3 Lewis, Cory......... 30 47 1.6
Harrison, Michael... 31 157 5.1 Morris, Sean........ 30 31 1.0
Morris, Micheal..... 28 127 4.5 Harrison, Michael... 31 28 0.9
Creason, Stuart..... 27 103 3.8 Smith, Jason........ 31 20 0.6
Lewis, Cory......... 30 108 3.6 Robinson, Freddy.... 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Jason........ 31 70 2.3 Harrison, Michael... 31 66 2.1
Harrison, Michael... 31 57 1.8 Smith, Jason........ 31 66 2.1
Morris, Micheal..... 28 44 1.6 Creason, Stuart..... 27 38 1.4
Creason, Stuart..... 27 32 1.2 Morris, Micheal..... 28 20 0.7
Lewis, Cory......... 30 18 0.6 Lewis, Cory......... 30 3 0.1
Robinson, Freddy.... 25 18 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lewis, Cory......... 30 897 29.9
Smith, Jason........ 31 157 5.1 Harrison, Michael... 31 891 28.7
Harrison, Michael... 31 100 3.2 Smith, Jason........ 31 889 28.7
Lewis, Cory......... 30 90 3.0 Morris, Micheal..... 28 618 22.1
Morris, Micheal..... 28 83 3.0 Gilling, Stephan.... 31 605 19.5
Creason, Stuart..... 27 71 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Jason........ 31 102 3.3 Smith, Jason........ 31 112 3.6
Lewis, Cory......... 30 90 3.0 Lewis, Cory......... 30 102 3.4
Harrison, Michael... 31 77 2.5 Harrison, Michael... 31 62 2.0
Creason, Stuart..... 27 77 2.9 Creason, Stuart..... 27 50 1.9
Gilling, Stephan.... 31 46 1.5 Morris, Sean........ 30 38 1.3
Harris, Chris....... 27 38 1.4
FOULOUTS G No.
----------------------------
Smith, Jason........ 31 6
Lewis, Cory......... 30 3
Creason, Stuart..... 27 3
Harrison, Michael... 31 3
Robinson, Freddy.... 25 2
Overall/Conference Statistics
2005-06 Colorado State FINAL Statistics
Colorado State Overall/Conference Statistics (as of Apr 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........ 31-31 28.7 .517 .455 .763 7.3 2.3 20 66 16.2 16-16 29.1 .511 .167 .842 7.1 2.2 7 31 16.5
Harrison, Michael... 31-30 28.7 .623 .500 .549 5.1 1.6 28 66 12.4 16-15 29.0 .637 1.000 .679 4.8 1.8 14 25 12.3
Lewis, Cory......... 30-30 29.9 .442 .394 .782 3.6 4.5 47 3 10.1 15-15 30.0 .432 .400 .776 3.1 4.4 28 1 10.7
Morris, Sean........ 30-5 18.5 .384 .376 .800 1.4 1.5 31 1 8.6 15-1 16.7 .376 .367 .867 1.1 1.5 18 0 7.5
Creason, Stuart..... 27-1 22.1 .615 .000 .723 3.8 1.0 6 38 7.9 16-1 23.6 .592 .000 .787 3.4 0.7 4 19 7.6
Gilling, Stephan.... 31-24 19.5 .420 .423 .727 1.0 0.5 17 1 7.0 16-13 18.6 .406 .403 .500 0.8 0.6 9 0 6.9
Robinson, Freddy.... 25-15 16.8 .510 .500 .698 2.4 1.0 20 2 5.7 16-9 16.3 .550 .462 .680 2.6 1.1 12 2 5.6
Morris, Micheal..... 28-15 22.1 .376 .156 .778 4.5 2.3 18 20 3.9 15-7 20.4 .326 .077 .611 3.8 2.1 9 5 2.8
Patterson, Andrew... 31-2 12.2 .493 .463 .533 1.9 0.4 16 1 3.1 16-2 14.4 .472 .478 .857 1.7 0.5 11 1 3.2
Brown, Ryan......... 13-1 4.4 .400 .333 .833 0.6 0.0 0 1 2.5 4-0 4.8 .375 .375 .000 0.5 0.0 0 0 2.3
Clark, C.J.......... 12-0 6.6 .308 .000 1.000 0.9 0.2 3 2 1.0 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Harris, Chris....... 27-1 8.9 .524 .333 .429 1.0 1.2 18 1 1.0 13-1 7.7 .364 .333 .500 0.8 1.1 6 1 0.8
Total............... 31 .491 .391 .720 34.1 15.5 224 202 74.0 16 .487 .381 .770 31.4 15.3 118 85 72.9
Opponents........... 31 .423 .370 .737 32.2 13.9 283 83 71.6 16 .475 .405 .734 30.2 16.1 154 42 76.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........ 178-344 .517 5-11 .455 142-186 .763 503 16.2 89-174 .511 1-6 .167 85-101 .842 264 16.5
Harrison, Michael... 160-257 .623 2-4 .500 62-113 .549 384 12.4 79-124 .637 1-1 1.000 38-56 .679 197 12.3
Lewis, Cory......... 96-217 .442 26-66 .394 86-110 .782 304 10.1 51-118 .432 14-35 .400 45-58 .776 161 10.7
Morris, Sean........ 76-198 .384 50-133 .376 56-70 .800 258 8.6 32-85 .376 22-60 .367 26-30 .867 112 7.5
Creason, Stuart..... 72-117 .615 0-0 .000 68-94 .723 212 7.9 42-71 .592 0-0 .000 37-47 .787 121 7.6
Gilling, Stephan.... 74-176 .420 60-142 .423 8-11 .727 216 7.0 39-96 .406 31-77 .403 2-4 .500 111 6.9
Robinson, Freddy.... 51-100 .510 10-20 .500 30-43 .698 142 5.7 33-60 .550 6-13 .462 17-25 .680 89 5.6
Morris, Micheal..... 35-93 .376 5-32 .156 35-45 .778 110 3.9 15-46 .326 1-13 .077 11-18 .611 42 2.8
Patterson, Andrew... 34-69 .493 19-41 .463 8-15 .533 95 3.1 17-36 .472 11-23 .478 6-7 .857 51 3.2
Brown, Ryan......... 10-25 .400 7-21 .333 5-6 .833 32 2.5 3-8 .375 3-8 .375 0-0 .000 9 2.3
Clark, C.J.......... 4-13 .308 0-0 .000 4-4 1.000 12 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Harris, Chris....... 11-21 .524 1-3 .333 3-7 .429 26 1.0 4-11 .364 1-3 .333 1-2 .500 10 0.8
Total............... 801-1630 .491 185-473 .391 507-704 .720 2294 74.0 404-829 .487 91-239 .381 268-348 .770 1167 72.9
Opponents........... 755-1783 .423 208-562 .370 501-680 .737 2219 71.6 416-876 .475 119-294 .405 273-372 .734 1224 76.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Jason........ 70 157 227 102 6 70 112 0.6 28 35 79 114 52 4 35 56 0.6 28
Harrison, Michael... 57 100 157 77 3 49 62 0.8 28 25 51 76 43 2 28 38 0.7 28
Lewis, Cory......... 18 90 108 90 3 136 102 1.3 26 5 41 46 47 3 66 51 1.3 26
Morris, Sean........ 8 33 41 43 0 44 38 1.2 34 5 12 17 21 0 22 15 1.5 18
Creason, Stuart..... 32 71 103 77 3 28 50 0.6 18 17 37 54 38 0 11 35 0.3 14
Gilling, Stephan.... 5 26 31 46 0 17 23 0.7 18 1 11 12 27 0 10 5 2.0 16
Robinson, Freddy.... 18 41 59 42 2 25 32 0.8 18 13 29 42 27 2 18 18 1.0 18
Morris, Micheal..... 44 83 127 37 0 63 32 2.0 10 17 40 57 24 0 32 11 2.9 7
