Recap
New Mexico vs Colorado State (2/8/06 at Fort Collins, Colo. (Moby Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Mexico vs Colorado State
2/8/06 7:05 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: New Mexico 14-9, 5-5 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 CHIOTTI, David...... f 6-11 0-0 2-5 4 4 8 3 14 6 1 1 0 36
54 BOX, Joel........... f 3-9 0-2 1-2 2 0 2 3 7 0 0 2 1 20
05 WALTERS, Mark....... g 5-11 3-6 8-11 2 3 5 5 21 5 1 0 3 34
21 KERSTEN, Ryan....... g 0-0 0-0 1-2 0 0 0 1 1 1 1 0 1 10
32 DANRIDGE, Tony...... g 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 8
01 WALTER, Kellen...... 2-3 2-3 2-2 0 1 1 1 8 0 0 0 0 6
03 COLLINS, Kris....... 4-6 1-2 4-6 1 4 5 1 13 3 1 1 2 30
24 PRENTICE, Darren.... 2-3 1-2 1-1 0 0 0 0 6 0 0 0 0 8
25 HARDEN, Blake....... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
33 TOPPERT, Chad....... 2-4 2-4 0-0 0 1 1 1 6 3 0 0 1 14
50 PROCHASKA, Kyle..... 1-5 0-2 0-0 0 1 1 4 2 0 3 0 2 27
53 FARIS, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 26-57 9-22 19-29 10 15 25 21 80 19 7 4 10 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-30 50.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 8-16 50.0% Game: 40.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-20 65.0% Game: 65.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 12-11, 1-9 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Robinson, Freddy.... f 6-6 1-1 2-2 1 2 3 5 15 0 1 0 1 13
14 Smith, Jason........ f 3-8 0-0 2-2 3 7 10 2 8 2 3 3 0 34
55 Harrison, Michael... f 5-7 0-0 5-8 0 3 3 1 15 2 0 2 0 24
04 Lewis, Cory......... g 3-5 1-1 6-6 0 1 1 4 13 8 7 0 1 30
33 Gilling, Stephan.... g 4-10 3-8 0-0 0 4 4 1 11 0 1 0 0 29
03 Harris, Chris....... 0-1 0-0 0-0 1 0 1 3 0 3 1 0 0 10
21 Patterson, Andrew... 3-4 2-3 0-0 0 2 2 5 8 3 1 0 0 25
22 Brown, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Creason, Stuart..... 2-4 0-0 2-4 0 4 4 2 6 0 2 2 0 23
32 Morris, Micheal..... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 12
TEAM................ 2 2 4
Totals.............. 27-47 7-13 17-22 7 26 33 23 78 18 16 7 2 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 13-22 59.1% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 5-8 62.5% Game: 53.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-18 72.2% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Mike Giaratano, Winston Stith
Technical fouls: New Mexico-None. Colorado State-None.
Attendance: 3011
Score by Periods 1st 2nd Total
New Mexico.................... 29 51 - 80
Colorado State................ 34 44 - 78
ID-352256
Points in the paint-NM 28,CS 30. Points off turnovers-NM 23,CS 11.
2nd chance points-NM 11,CS 5. Fast break points-NM 2,CS 8.
Bench points-NM 37,CS 16. Score tied-4 times. Lead changed-3 times.
Last FG-NM 2nd-01:16, CS 2nd-00:11.
Largest lead-NM by 5 2nd-03:09, CS by 11 2nd-18:47.
