CSTV Box: Colorado St. 77 v. Auburn 67

  • print
  • email
  • font +
  • font -
  • rss

Nov. 28, 2005

Recap

Scoring  1st   2nd   Final 
Colorado St. 38 39 77
Auburn 36 31 67

November 28, 2005 at 9:00 pm (EDT)     Moby Arena     4377 fans attending



VISITOR     Auburn     "Tigers"     (2-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Dollard, J 32 F 18 6-16 1-3 5-6 2 2-5 0 3 3 2
23 Roberson, Q 31 G 13 3-8 2-2 5-5 3 0-3 0 1 1 3
32 Barber, K 20 F 10 5-8 0-0 0-1 0 4-8 1 0 2 4
2 Hayles, D 16 G/F 8 4-10 0-1 0-2 0 4-5 0 1 3 2
33 LeMelle, R 36 G 6 3-9 0-3 0-0 1 3-5 0 1 1 2
42 Cameron, J 16 F 6 3-3 0-0 0-0 0 2-5 1 0 1 5
1 Tolbert, F 20 G 4 1-4 0-0 2-3 0 1-2 1 1 6 5
11 Woodard, M 17 G 2 1-8 0-2 0-0 2 2-2 0 0 1 4
15 Howell, B 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
21 Barrett, R 10 G 0 0-3 0-2 0-2 1 0-2 0 1 1 3
Totals: 200 67 26-70 3-14 12-19 9 21-43 3 8 19 30
Percentages: .371 .214 .632


HOME     Colorado St.     "Rams"     (5-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Smith, J 25 F 21 6-13 0-0 9-11 0 7-11 2 0 3 4
30 Creason, S 20 C 18 5-7 0-0 8-10 1 2-4 3 0 3 5
55 Harrison, M 26 F 12 6-7 0-0 0-8 1 1-2 4 1 1 2
1 Morris, S 22 G 7 2-6 1-4 2-4 3 0-1 0 2 1 3
4 Lewis, C 29 G 7 2-8 0-1 3-6 6 0-4 0 1 5 3
32 Morris, M 36 G 6 2-3 1-2 1-2 3 4-13 2 2 1 0
33 Gilling, S 17 G 4 1-4 1-4 1-1 1 0-1 1 0 3 2
3 Harris, C 11 G 2 1-1 0-0 0-0 2 0-0 0 0 2 1
00 Clark, C 6 F 0 0-0 0-0 0-0 0 0-1 0 1 0 0
21 Patterson, A 7 G 0 0-1 0-1 0-0 0 0-2 0 1 0 0
22 Brown, R 1 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 77 25-50 3-12 24-42 17 15-44 12 8 20 21
Percentages: .500 .250 .571



Officials: Dave Hall, Kerry Sitton, Randy McCall

Data source: The Associated Press

* click column headings for brief explanation

 
  Printer-friendly format   Email this article
 
 
 
New Facilities
 
CSU Sponsors
 
CSU Sponsors
 
CSU Promotions
 
CSU Promotions